Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 33' | ||
H. Tijanovich (Out) |
57' | |
J. Esquivel (Out) |
57' | |
| 67' | F. Soldano (Out) |
|
| 71' | ||
F. Gino (Out) |
80' | |
H. Canteros (Out) |
80' | |
| 81' | L. Chávez (Out) |
|
| 83' | ||
| 84' | ||
R. Contreras (Out) |
84' | |
| 85' | ||
| 88' | ||
| 90' |
Platense vs Gimnasia L.P. Team line-ups
| Platense Starting Lineups | ||
| 22 | G | Marcos Ledesma |
| 4 | D | Nicolás Morgantini |
| 16 | D | Haibrany Ruiz Diaz |
| 6 | D | Gastón Suso |
| 3 | D | Juan Infante |
| 5 | M | Carlos Villalba |
| 26 | M | Ignacio Schor |
| 21 | M | Ivan Gómez |
| 24 | M | Juan Pablo Pignani |
| 10 | F | Mauro Zárate |
| 9 | F | Gonzalo Bergessio |
| Substitutes | ||
| 12 | G | Augusto Alcorcel |
| 79 | M | Ayrton Costa |
| 40 | D | Gonzalo Valdivia |
| 7 | F | Horacio Tijanovich |
| 14 | M | Héctor Canteros |
| 23 | M | Alexis Sabella |
| 8 | M | Mauro Bogado |
| 18 | M | Federico Gino |
| 27 | F | Rodrigo Contreras |
| 17 | F | Sebastián Guerrero |
| 30 | F | Juan Cruz Esquivel |
| 28 | F | Agustín Alonso |
| Coach : O. De Felippe | ||
| Gimnasia L.P. Starting Lineups | ||
| Rodrigo Rey | 17 | G |
| Guillermo Enrique | 6 | D |
| Leonardo Morales | 4 | D |
| Oscar Piris | 3 | D |
| Matías Melluso | 32 | D |
| Johan Carbonero | 7 | M |
| Agustín Cardozo | 30 | M |
| Brahian Alemán | 10 | M |
| Ramón Sosa | 11 | M |
| Erik Ramírez | 43 | F |
| Cristian Tarragona | 25 | F |
| Substitutes | ||
| Tomás Durso | 1 | G |
| Guillermo Fratta | 2 | D |
| Nicolás Colazo | 18 | M |
| Gonzalo Gonzalez | 41 | D |
| Tomás Muro | 28 | M |
| Lautaro Chávez | 21 | M |
| Carlos Insaurralde | 27 | M |
| Emanuel Cecchini | 5 | M |
| Nery Leyes | 33 | M |
| Matías Miranda | 22 | M |
| Benjamín Domínguez | 44 | F |
| Franco Soldano | 15 | F |
| Coach : N. Gorosito | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
8
|
| 9
|
Total Shots |
15
|
| 1
|
Blocked Shots |
2
|
| 6
|
Shots insidebox |
10
|
| 3
|
Shots outsidebox |
5
|
| 11
|
Fouls |
11
|
| 7
|
Corner Kicks |
6
|
| 50%
|
Ball Possession |
50%
|
| 3
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
3
|
| 374
|
Total passes |
390
|
| 278
|
Passes accurate |
300
|
| 74%
|
Passes % |
77%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/07/2021 00:00 | Gimnasia L.P. | 2-2 | Platense | |||
| 20/04/2022 03:30 | Platense | 0-3 | Gimnasia L.P. | 0-2 | ||
| 17/06/2022 03:30 | Platense | 1-1 | Gimnasia L.P. | 0-0 | ||
| 30/07/2023 23:30 | Gimnasia L.P. | 1-1 | Platense | 1-0 | ||
| 15/12/2024 23:00 | Platense | 1-0 | Gimnasia L.P. | 1-0 | ||
| 04/05/2025 21:30 | Gimnasia L.P. | 1-0 | Platense | 0-0 | ||
| 18/11/2025 01:30 | Platense | 0-3 | Gimnasia L.P. | 0-2 | ||


