Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 6' | ||
| 12' | ||
| 36' | ||
| 38' | ||
F. Gonzales (Out) |
46' | |
A. Schott (Out) |
46' | |
| 51' | ||
| 53' | ||
| 57' | N. Colazo (Out) |
|
N. Delgadillo (Out) |
60' | |
T. Sandoval (Out) |
69' | |
| 79' | N. Leyes (Out) |
|
| 79' | T. Muro (Out) |
|
| 79' | F. Soldano (Out) |
|
| 81' | ||
| 87' | M. Miranda (Out) |
Platense vs Gimnasia L.P. Team line-ups
| Platense Starting Lineups | ||
| 1 | G | Jorge De Olivera |
| 13 | D | Nicolás Morgantini |
| 2 | D | Kevin Andrade |
| 6 | D | Gastón Suso |
| 3 | D | Juan Infante |
| 5 | M | Hernán Lamberti |
| 26 | M | Ignacio Schor |
| 8 | M | Mauro Bogado |
| 35 | M | Nicolás Bertolo |
| 11 | M | Brian Mansilla |
| 9 | F | Gonzalo Bergessio |
| Substitutes | ||
| 22 | G | Marcos Ledesma |
| 30 | D | Facundo Cardozo |
| 24 | D | Juan Pablo Pignani |
| 16 | D | Haibrany Ruiz Diaz |
| 4 | D | Augusto Schott |
| 36 | M | Lucas Gimenez |
| 10 | M | Franco Baldassarra |
| 33 | M | Nicolás Delgadillo |
| 15 | M | Franz Gonzales |
| 20 | M | Facundo Russo |
| 27 | F | Rodrigo Contreras |
| 39 | F | Tomás Sandoval |
| Coach : O. De Felippe | ||
| Gimnasia L.P. Starting Lineups | ||
| Rodrigo Rey | 17 | G |
| Guillermo Enrique | 6 | D |
| Leonardo Morales | 4 | D |
| Oscar Piris | 3 | D |
| Matías Melluso | 32 | D |
| Agustín Cardozo | 30 | M |
| Brahian Alemán | 10 | M |
| Johan Carbonero | 7 | M |
| Ramón Sosa | 11 | M |
| Cristian Tarragona | 25 | F |
| Erik Ramírez | 43 | F |
| Substitutes | ||
| Tomás Durso | 1 | G |
| Nicolás Colazo | 18 | M |
| Germán Guiffrey | 24 | D |
| Bruno Palazzo | 35 | D |
| Alan Lescano | 20 | M |
| Nery Leyes | 33 | M |
| Ignacio Miramon | 36 | M |
| Matías Miranda | 22 | M |
| Tomás Muro | 28 | M |
| Benjamín Domínguez | 44 | F |
| Franco Soldano | 15 | F |
| Franco Torres | 26 | F |
| Coach : N. Gorosito | ||
Match Statistics
| 5
|
Shots on Goal |
6
|
| 5
|
Shots off Goal |
4
|
| 16
|
Total Shots |
14
|
| 6
|
Blocked Shots |
4
|
| 11
|
Shots insidebox |
9
|
| 5
|
Shots outsidebox |
5
|
| 14
|
Fouls |
13
|
| 10
|
Corner Kicks |
6
|
| 59%
|
Ball Possession |
41%
|
| 3
|
Goalkeeper Saves |
5
|
| 345
|
Total passes |
247
|
| 241
|
Passes accurate |
147
|
| 70%
|
Passes % |
60%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/07/2021 00:00 | Gimnasia L.P. | 2-2 | Platense | |||
| 20/04/2022 03:30 | Platense | 0-3 | Gimnasia L.P. | 0-2 | ||
| 17/06/2022 03:30 | Platense | 1-1 | Gimnasia L.P. | 0-0 | ||
| 30/07/2023 23:30 | Gimnasia L.P. | 1-1 | Platense | 1-0 | ||
| 15/12/2024 23:00 | Platense | 1-0 | Gimnasia L.P. | 1-0 | ||
| 04/05/2025 21:30 | Gimnasia L.P. | 1-0 | Platense | 0-0 | ||


