Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 16' | ||
| 37' | ||
| 39' | ||
| 45' | ||
| 46' | M. Chanot (Out) |
|
H. Dervisoglu (Out) |
46' | |
C. Soyuncu (Out) |
46' | |
| 53' | M. Martins (Out) |
|
| 63' | ||
| 69' | ||
K. Akturkoglu (Out) |
73' | |
| 75' | V. Thill (Out) |
|
C. Under (Out) |
78' | |
O. Kokcu (Out) |
81' | |
| 85' | G. Rodrigues (Out) |
|
| 87' |
Turkey vs Luxembourg Team line-ups
| Turkey Starting Lineups | ||
| 23 | G | Uğurcan Çakır |
| 2 | D | Zeki Çelik |
| 22 | D | Kaan Ayhan |
| 4 | D | Çağlar Söyüncü |
| 3 | D | Eren Elmalı |
| 17 | M | Cengiz Ünder |
| 10 | M | Orkun Kökçü |
| 20 | M | Ferdi Kadıoğlu |
| 7 | M | Kerem Aktürkoğlu |
| 9 | F | Enes Ünal |
| 11 | F | Halil Dervişoğlu |
| Substitutes | ||
| 1 | G | Altay Bayındır |
| 12 | G | Doğan Alemdar |
| 13 | D | Rıdvan Yılmaz |
| 16 | D | Onur Bulut |
| 15 | D | Ozan Kabak |
| 5 | M | Tolga Ciğerci |
| 6 | M | İsmail Yüksek |
| 14 | F | Yunus Akgün |
| 18 | M | Berkan Kutlu |
| 21 | M | Serdar Gürler |
| 8 | M | İrfan Can Kahveci |
| 19 | F | Serdar Dursun |
| Coach : S. Kuntz | ||
| Luxembourg Starting Lineups | ||
| Anthony Moris | 1 | G |
| Laurent Jans | 18 | D |
| Maxime Chanot | 2 | D |
| Marvin Martins | 22 | D |
| Mica Pinto | 17 | D |
| Yvandro Borges Sanches | 6 | M |
| Sebastien Thill | 21 | M |
| Leandro Barreiro | 16 | M |
| Vincent Thill | 11 | M |
| Gerson Rodrigues | 10 | M |
| Danel Sinani | 9 | F |
| Substitutes | ||
| Ralph Schon | 12 | G |
| Eldin Latik | 23 | G |
| Enes Mahmutović | 3 | D |
| Eric Veiga | 8 | D |
| Lars Gerson | 7 | D |
| Aldin Skenderović | 19 | M |
| Timothé Rupil | 20 | M |
| Diogo Pimentel | 15 | M |
| Alessio Curci | 5 | F |
| Michael Omosanya | 13 | F |
| Maurice Deville | 14 | F |
| Florian Bohnert | 4 | M |
| Coach : L. Holtz | ||
Match Statistics
| 10
|
Shots on Goal |
3
|
| 10
|
Shots off Goal |
5
|
| 25
|
Total Shots |
9
|
| 5
|
Blocked Shots |
1
|
| 16
|
Shots insidebox |
5
|
| 9
|
Shots outsidebox |
4
|
| 10
|
Fouls |
12
|
| 2
|
Offsides |
4
|
| 62%
|
Ball Possession |
38%
|
| 1
|
Yellow Cards |
1
|
| 546
|
Total passes |
341
|
| 483
|
Passes accurate |
273
|
| 88%
|
Passes % |
80%
|


