Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 7' | ||
| 25' | M. Ellertsson (Out) |
|
| 30' | ||
| 32' | ||
| 45' | ||
| 46' | S. Þórðarson (Out) |
|
J. Allen (Out) |
65' | |
| 65' | ||
| 66' | ||
| 68' | ||
| 72' | ||
| 72' | ||
| 72' | ||
S. Thomas (Out) |
73' | |
| 74' | W. Willumsson (Out) |
|
| 74' | D. Þórhallsson (Out) |
|
| 79' | ||
| 84' | ||
| 88' | ||
J. James (Out) |
89' | |
C. Roberts (Out) |
89' | |
J. Sheehan (Out) |
89' | |
J. Sheehan (Out) |
89' |
Wales vs Iceland Team line-ups
| Wales Starting Lineups | ||
| 12 | G | Danny Ward |
| 3 | D | Neco Williams |
| 6 | D | Joe Rodon |
| 16 | D | Ben Cabango |
| 4 | D | Ben Davies |
| 8 | M | Harry Wilson |
| 22 | M | Josh Sheehan |
| 11 | M | Brennan Johnson |
| 15 | M | Liam Cullen |
| 20 | M | Daniel James |
| 18 | F | Mark Harris |
| Substitutes | ||
| 1 | G | Karl Darlow |
| 21 | G | Tom King |
| 14 | D | Connor Roberts |
| 5 | D | Rhys Norrington-Davies |
| 2 | D | Chris Mepham |
| 23 | D | Jay Dasilva |
| 19 | M | Sorba Thomas |
| 13 | M | Rubin Colwill |
| 17 | M | Jordan James |
| 7 | M | Joe Allen |
| 9 | F | Lewis Koumas |
| Coach : C. Bellamy | ||
| Iceland Starting Lineups | ||
| Hákon Rafn Valdimarsson | 12 | G |
| Valgeir Lunddal | 3 | D |
| Sverrir Ingi Ingason | 5 | D |
| Victor Pálsson | 4 | D |
| Alfons Sampsted | 2 | D |
| Jóhann Guðmundsson | 7 | M |
| Ísak Bergmann Jóhannesson | 10 | M |
| Arnór Traustason | 21 | M |
| Jón Dagur Þórsteinsson | 11 | M |
| Orri Steinn Óskarsson | 9 | F |
| Andri Guðjohnsen | 22 | F |
| Substitutes | ||
| Elías Ólafsson | 1 | G |
| Lukas Petersson | 13 | G |
| Dagur Dan Þórhallsson | 14 | M |
| Rúnar Þór Sigurgeirsson | 6 | D |
| Julius Magnusson | 19 | M |
| Willum Thor Willumsson | 15 | M |
| Mikael Ellertsson | 23 | M |
| Stefán Teitur Þórðarson | 16 | M |
| Andri Baldursson | 20 | M |
| Brynjólfur Darri Willumsson | 8 | F |
| Sævar Atli Magnússon | 18 | F |
| Coach : Å. Hareide | ||
Match Statistics
| 10
|
Shots on Goal |
5
|
| 1
|
Shots off Goal |
6
|
| 16
|
Total Shots |
11
|
| 13
|
Shots insidebox |
9
|
| 3
|
Shots outsidebox |
2
|
| 10
|
Fouls |
14
|
| 7
|
Corner Kicks |
2
|
| 1
|
Offsides |
1
|
| 60%
|
Ball Possession |
40%
|
| 3
|
Yellow Cards |
5
|
| 3
|
Goalkeeper Saves |
6
|
| 495
|
Total passes |
319
|
| 419
|
Passes accurate |
232
|
| 85%
|
Passes % |
73%
|


