Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 25' | ||
| 31' | ||
Martín Zubimendi (Out) |
46' | |
| 47' | ||
| 53' | ||
| 61' | O. Watkins (Out) |
|
Mikel Oyarzabal (Out) |
68' | |
| 70' | C. Palmer (Out) |
|
| 73' | ||
Nacho (Out) |
83' | |
| 86' | ||
Mikel Merino (Out) |
89' | |
| 89' | I. Toney (Out) |
|
| 90' |
Spain vs England Team line-ups
| Spain Starting Lineups | ||
| 23 | G | Unai Simón |
| 2 | D | Daniel Carvajal |
| 3 | D | Robin Le Normand |
| 14 | D | Aymeric Laporte |
| 24 | D | Marc Cucurella |
| 16 | M | Rodri |
| 8 | M | Fabián Ruiz |
| 19 | M | Lamine Yamal |
| 10 | M | Dani Olmo |
| 17 | M | Nico Williams |
| 7 | F | Álvaro Morata |
| Substitutes | ||
| 13 | G | Álex Remiro |
| 1 | G | David Raya |
| 4 | D | Nacho Fernández |
| 5 | D | Daniel Vivian |
| 22 | D | Jesús Navas |
| 15 | M | Alejandro Baena |
| 18 | M | Martín Zubimendi |
| 25 | M | Fermín López |
| 6 | M | Mikel Merino |
| 12 | D | Alejandro Grimaldo |
| 21 | F | Mikel Oyarzabal |
| 9 | F | Joselu |
| 11 | F | Ferran Torres |
| Coach : Luis de la Fuente | ||
| England Starting Lineups | ||
| Jordan Pickford | 1 | G |
| Kyle Walker | 2 | D |
| John Stones | 5 | D |
| Marc Guéhi | 6 | D |
| Luke Shaw | 3 | D |
| Kobbie Mainoo | 26 | M |
| Declan Rice | 4 | M |
| Bukayo Saka | 7 | M |
| Phil Foden | 11 | M |
| Jude Bellingham | 10 | M |
| Harry Kane | 9 | F |
| Substitutes | ||
| Aaron Ramsdale | 13 | G |
| Dean Henderson | 23 | G |
| Trent Alexander-Arnold | 8 | M |
| Kieran Trippier | 12 | D |
| Ezri Konsa | 14 | D |
| Lewis Dunk | 15 | D |
| Joe Gomez | 22 | D |
| Conor Gallagher | 16 | M |
| Jarrod Bowen | 20 | F |
| Eberechi Eze | 21 | F |
| Adam Wharton | 25 | M |
| Cole Palmer | 24 | F |
| Ivan Toney | 17 | F |
| Ollie Watkins | 19 | F |
| Anthony Gordon | 18 | F |
| Coach : G. Southgate | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
2
|
| 16
|
Total Shots |
9
|
| 5
|
Blocked Shots |
3
|
| 12
|
Shots insidebox |
5
|
| 4
|
Shots outsidebox |
4
|
| 11
|
Fouls |
5
|
| 10
|
Corner Kicks |
2
|
| 65%
|
Ball Possession |
35%
|
| 1
|
Yellow Cards |
3
|
| 2
|
Goalkeeper Saves |
4
|
| 545
|
Total passes |
294
|
| 489
|
Passes accurate |
229
|
| 90%
|
Passes % |
78%
|


