Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 1' | ||
| 3' | ||
| 6' | ||
| 28' | ||
| 45' | ||
| 63' | D. Salanovic (Out) |
|
| 63' | S. Wolfinger (Out) |
|
M. Tomic (Out) |
69' | |
R. Mak (Out) |
69' | |
| 73' | F. Saglam (Out) |
|
S. Lobotka (Out) |
77' | |
O. Duda (Out) |
77' | |
| 77' | ||
D. Hancko (Out) |
86' | |
| 87' | ||
| 90' | A. Malin (Out) |
|
| 90' | S. Luchinger (Out) |
Slovakia vs Liechtenstein Team line-ups
| Slovakia Starting Lineups | ||
| 1 | G | Martin Dúbravka |
| 5 | D | Michal Tomič |
| 6 | D | Norbert Gyömbér |
| 14 | D | Milan Škriniar |
| 16 | D | Dávid Hancko |
| 8 | M | Ondrej Duda |
| 22 | M | Stanislav Lobotka |
| 11 | M | László Bénes |
| 20 | F | Róbert Mak |
| 9 | F | Róbert Boženík |
| 17 | F | Lukáš Haraslín |
| Substitutes | ||
| 12 | G | Marek Rodák |
| 23 | G | Henrich Ravas |
| 15 | D | Vernon De Marco |
| 2 | D | Peter Pekarík |
| 3 | D | Denis Vavro |
| 21 | M | Matúš Bero |
| 13 | M | Patrik Hrošovský |
| 19 | M | Juraj Kucka |
| 18 | F | Ivan Schranz |
| 7 | F | Dávid Ďuriš |
| 4 | F | Ľubomír Tupta |
| 10 | F | Róbert Polievka |
| Coach : F. Calzona | ||
| Liechtenstein Starting Lineups | ||
| Benjamin Büchel | 1 | G |
| Niklas Beck | 22 | D |
| Lars Traber | 4 | D |
| Andreas Malin | 6 | D |
| Sandro Wolfinger | 20 | M |
| Simon Lüchinger | 7 | M |
| Sandro Wieser | 10 | M |
| Aron Sele | 8 | M |
| Maximilian Göppel | 3 | M |
| Ferhat Saglam | 9 | F |
| Dennis Salanović | 11 | F |
| Substitutes | ||
| Lorenzo Lo Russo | 21 | G |
| Gabriel Foser | 12 | G |
| Manuel Mikus | 2 | D |
| Martin Marxer | 5 | D |
| Seyhan Yıldız | 15 | D |
| Severin Schlegel | 17 | F |
| Andrin Netzer | 23 | M |
| Fabio Wolfinger | 16 | M |
| Livio Meier | 14 | M |
| Colin Haas | 19 | M |
| Fabio Luque Notaro | 13 | F |
| Julien Hasler | 18 | F |
| Coach : K. Fünfstück | ||
Match Statistics
| 4
|
Shots off Goal |
1
|
| 13
|
Total Shots |
1
|
| 2
|
Shots outsidebox |
1
|
| 14
|
Fouls |
9
|
| 7
|
Corner Kicks |
2
|
| 6
|
Offsides |
3
|
| 80%
|
Ball Possession |
20%
|
| 3
|
Yellow Cards |
1
|
| 673
|
Total passes |
167
|
| 598
|
Passes accurate |
101
|
| 89%
|
Passes % |
60%
|


