Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
| 13' | ||
| 20' | ||
| 24' | ||
A. Trusty (Out) |
30' | |
| 45' | ||
| 45' | ||
| 46' | J. Moder (Out) |
|
| 46' | Igor Julio (Out) |
|
| 56' | ||
A. Brooks (Out) |
63' | |
| 66' | E. Ferguson (Out) |
|
| 75' | ||
| 76' | Ansu Fati (Out) |
|
| 78' | ||
T. Davies (Out) |
79' | |
R. Brewster (Out) |
79' | |
O. Norwood (Out) |
79' | |
| 81' | P. Estupiñán (Out) |
|
| 85' | ||
| 90' | ||
| 90' | ||
| 90' |
Sheffield Utd vs Brighton Team line-ups
| Sheffield Utd Starting Lineups | ||
| 18 | G | Wesley Foderingham |
| 20 | D | Jayden Bogle |
| 30 | D | Mason Holgate |
| 15 | D | Anel Ahmedhodžić |
| 19 | D | Jack Robinson |
| 27 | D | Yasser Larouci |
| 23 | M | Ben Osborn |
| 8 | M | Gustavo Hamer |
| 21 | M | Vinícius Souza |
| 28 | M | James McAtee |
| 32 | F | William Osula |
| Substitutes | ||
| 13 | G | Ivo Grbić |
| 5 | D | Auston Trusty |
| 16 | M | Oliver Norwood |
| 24 | M | Oliver Arblaster |
| 22 | M | Tom Davies |
| 35 | M | Andre Brooks |
| 7 | F | Rhian Brewster |
| 9 | F | Oliver McBurnie |
| 45 | F | Billy Blacker |
| Coach : C. Wilder | ||
| Brighton Starting Lineups | ||
| Bart Verbruggen | 1 | G |
| Adam Webster | 4 | D |
| Jan Paul van Hecke | 29 | D |
| Lewis Dunk | 5 | D |
| Tariq Lamptey | 2 | D |
| Pascal Groß | 13 | M |
| Billy Gilmour | 11 | M |
| Simon Adingra | 24 | M |
| Facundo Buonanotte | 40 | M |
| Kaoru Mitoma | 22 | M |
| Danny Welbeck | 18 | F |
| Substitutes | ||
| Jason Steele | 23 | G |
| Pervis Estupiñán | 30 | D |
| Igor Júlio | 3 | D |
| Joël Veltman | 34 | D |
| Carlos Baleba | 20 | M |
| Benicio Boaitey | 47 | F |
| Jakub Moder | 15 | M |
| Ansu Fati | 31 | F |
| Evan Ferguson | 28 | F |
| Coach : R. De Zerbi | ||
Match Statistics
| 1
|
Shots on Goal |
10
|
| 2
|
Shots off Goal |
5
|
| 6
|
Total Shots |
24
|
| 3
|
Blocked Shots |
9
|
| 3
|
Shots insidebox |
19
|
| 3
|
Shots outsidebox |
5
|
| 3
|
Fouls |
5
|
| 5
|
Corner Kicks |
10
|
| 2
|
Offsides |
2
|
| 21%
|
Ball Possession |
79%
|
| 1
|
Yellow Cards |
4
|
| 7
|
Goalkeeper Saves |
1
|
| 226
|
Total passes |
871
|
| 154
|
Passes accurate |
819
|
| 68%
|
Passes % |
94%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/12/2019 18:00 | Brighton | 0-1 | Sheffield Utd | 0-1 | ||
| 22/02/2020 18:00 | Sheffield Utd | 1-1 | Brighton | 1-1 | ||
| 20/12/2020 15:00 | Brighton | 1-1 | Sheffield Utd | 0-0 | ||
| 24/04/2021 22:00 | Sheffield Utd | 1-0 | Brighton | 1-0 | ||
| 12/11/2023 17:00 | Brighton | 1-1 | Sheffield Utd | 1-0 | ||
| 27/01/2024 18:00 | Sheffield Utd | 2-5 | Brighton | 2-2 | ||
| 18/02/2024 17:00 | Sheffield Utd | 0-5 | Brighton | 0-2 | ||


