Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 10' | ||
| 13' | ||
| 20' | ||
| 33' | ||
| 45' | ||
| 58' | ||
| 59' | ||
| 60' | K. Thorstvedt (Out) |
|
| 61' | M. Elyounoussi (Out) |
|
L. Dykes (Out) |
70' | |
R. Christie (Out) |
70' | |
L. Ferguson (Out) |
70' | |
| 79' | ||
R. Jack (Out) |
79' | |
| 86' | ||
| 89' | M. Pedersen (Out) |
|
L. Shankland (Out) |
89' |
Scotland vs Norway Team line-ups
| Scotland Starting Lineups | ||
| 21 | G | Zander Clark |
| 22 | D | Nathan Patterson |
| 13 | D | Jack Hendry |
| 16 | D | Scott McKenna |
| 3 | D | Greg Taylor |
| 4 | M | Scott McTominay |
| 8 | M | Callum McGregor |
| 17 | M | Stuart Armstrong |
| 7 | M | John McGinn |
| 23 | M | Kenny McLean |
| 18 | F | Jacob Brown |
| Substitutes | ||
| 19 | M | Lewis Ferguson |
| 11 | M | Ryan Christie |
| 9 | F | Lyndon Dykes |
| 20 | M | Ryan Jack |
| 10 | F | Lawrence Shankland |
| 12 | G | Liam Kelly |
| 1 | G | Robby McCrorie |
| 15 | D | Ryan Porteous |
| 6 | D | Liam Cooper |
| 2 | D | Anthony Ralston |
| 5 | D | Josh Doig |
| 14 | M | Billy Gilmour |
| Coach : | ||
| Norway Starting Lineups | ||
| Egil Selvik | 13 | G |
| Julian Ryerson | 14 | D |
| Kristoffer Ajer | 3 | D |
| Leo Østigård | 15 | D |
| Fredrik André Bjørkan | 17 | D |
| Sander Berge | 8 | M |
| Patrick Berg | 6 | M |
| Fredrik Aursnes | 7 | M |
| Oscar Bobb | 22 | F |
| Jørgen Strand Larsen | 23 | F |
| Aron Dønnum | 20 | F |
| Substitutes | ||
| Kristian Thorstvedt | 18 | M |
| Mohamed Elyounoussi | 11 | M |
| Marcus Pedersen | 2 | D |
| Matias Dyngeland | 12 | G |
| Viljar Myhra | 1 | G |
| David Möller Wolfe | 5 | D |
| Stefan Strandberg | 4 | D |
| Stian Gregersen | 21 | D |
| Hugo Vetlesen | 16 | M |
| Ola Solbakken | 10 | F |
| Bård Finne | 19 | F |
| Coach : | ||
Match Statistics
| 2
|
Shots on Goal |
7
|
| 3
|
Shots off Goal |
3
|
| 9
|
Total Shots |
13
|
| 4
|
Blocked Shots |
3
|
| 6
|
Shots insidebox |
10
|
| 3
|
Shots outsidebox |
3
|
| 14
|
Fouls |
20
|
| 6
|
Corner Kicks |
4
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Yellow Cards |
3
|
| 447
|
Total passes |
455
|
| 390
|
Passes accurate |
396
|
| 87%
|
Passes % |
87%
|


