Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
O. Ashley (Out) |
19' | |
| 37' | ||
C. Hendry (Out) |
52' | |
| 63' | ||
| 65' | S. Austin (Out) |
|
| 68' | ||
T. Vassell (Out) |
71' | |
D. John (Out) |
71' | |
| 76' | ||
| 80' | J. Bostock (Out) |
|
| 82' | ||
| 84' | ||
| 85' | A. Baldwin (Out) |
|
| 85' | D. Crowley (Out) |
|
| 86' | ||
| 87' | ||
| 88' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Salford City vs Notts County Team line-ups
| Salford City Starting Lineups | ||
| 1 | G | Alex Cairns |
| 42 | D | Theo Vassell |
| 5 | D | Adrian Mariappa |
| 16 | D | Curtis Tilt |
| 2 | M | Ethan Ingram |
| 4 | M | Ossama Ashley |
| 7 | M | Ryan Watson |
| 3 | M | Declan John |
| 9 | F | Callum Hendry |
| 14 | F | Stevie Mallan |
| 17 | F | Matt Smith |
| Substitutes | ||
| 13 | G | Joe Wright |
| 50 | D | Tosin Olopade |
| 23 | D | Kevin Berkoe |
| 6 | M | Elliot Watt |
| 47 | M | Liam Humbles |
| 36 | M | Marcus Dackers |
| 18 | F | Conor McAleny |
| Coach : N. Wood | ||
| Notts County Starting Lineups | ||
| Aidan Stone | 26 | G |
| Aden Baldwin | 15 | D |
| Richard Brindley | 2 | D |
| Kyle Cameron | 4 | D |
| Sam Austin | 8 | M |
| Matt Palmer | 18 | M |
| John Bostock | 16 | M |
| Aaron Nemane | 11 | M |
| Daniel Crowley | 7 | F |
| David McGoldrick | 17 | F |
| Macaulay Langstaff | 9 | F |
| Substitutes | ||
| Sam Slocombe | 1 | G |
| Connell Rawlinson | 5 | D |
| Adam Chicksen | 23 | D |
| Will Randall | 14 | M |
| Jodi Jones | 10 | F |
| Jim O'Brien | 6 | M |
| Junior Morias | 27 | F |
| Coach : L. Williams | ||
Match Statistics
| 2
|
Shots on Goal |
4
|
| 6
|
Shots off Goal |
8
|
| 12
|
Total Shots |
14
|
| 4
|
Blocked Shots |
2
|
| 8
|
Shots insidebox |
12
|
| 4
|
Shots outsidebox |
2
|
| 11
|
Fouls |
11
|
| 1
|
Corner Kicks |
8
|
| 2
|
Offsides |
3
|
| 44%
|
Ball Possession |
56%
|
| 4
|
Yellow Cards |
4
|
| 1
|
Red Cards |
1
|
| 1
|
Goalkeeper Saves |
2
|
| 396
|
Total passes |
516
|
| 325
|
Passes accurate |
447
|
| 82%
|
Passes % |
87%
|


