Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
| 22' | ||
| 29' | ||
| 33' | ||
| 34' | B. Reyna (Out) |
|
| 39' | ||
| 45' | ||
| 59' | F. Facello (Out) |
|
| 60' | ||
| 60' | ||
| 64' | ||
D. Martinez (Out) |
72' | |
M. Lovera (Out) |
72' | |
| 76' | ||
| 80' | F. Lencioni (Out) |
|
| 80' | G. Heredia (Out) |
|
S. Segovia (Out) |
81' | |
G. Duarte (Out) |
87' | |
M. Martinez (Out) |
87' |
Rosario Central vs Belgrano Cordoba Team line-ups
| Rosario Central Starting Lineups | ||
| 1 | G | Jorge Broun |
| 4 | D | Damián Martínez |
| 16 | D | Mauricio Martínez |
| 24 | D | Juan Gimenez |
| 3 | D | Agustín Sández |
| 27 | M | Gaspar Duarte |
| 5 | M | Franco Ibarra |
| 8 | M | Jonatan Gómez |
| 51 | M | Santiago Segovia |
| 7 | F | Maximiliano Lovera |
| 9 | F | Marco Rubén |
| Substitutes | ||
| 38 | G | Damian Fernandez |
| 20 | G | Axel Werner |
| 6 | D | Miguel Barbieri |
| 32 | D | Emanuel Coronel |
| 47 | D | Luca Raffin |
| 22 | M | Lautaro Giaccone |
| 23 | M | Augusto Solari |
| 34 | M | Samuel Beltran |
| 37 | M | Elias Ocampo |
| 45 | M | Kevin Ortíz |
| 25 | F | Enzo Copetti |
| 29 | F | Luca Martínez Dupuy |
| Coach : A. Holan | ||
| Belgrano Cordoba Starting Lineups | ||
| Ignacio Chicco | 1 | G |
| Francisco Facello | 35 | D |
| Aníbal Leguizamón | 2 | D |
| Mariano Troilo | 37 | D |
| Gerónimo Heredia | 34 | D |
| Francisco González Metilli | 24 | M |
| Gabriel Compagnucci | 8 | M |
| Juan Velázquez | 53 | M |
| Nicolás Fernández | 22 | F |
| Franco Jara | 29 | F |
| Bryan Reyna | 11 | F |
| Substitutes | ||
| Santiago Ferez | 32 | G |
| Matias Daniele | 28 | G |
| Nicolás Meriano | 13 | D |
| Máximo Oses | 52 | D |
| Lucas Menossi | 15 | M |
| Facundo Lencioni | 26 | M |
| Lucas Bustos | 48 | M |
| Ramiro Hernandes | 51 | M |
| Matías Suárez | 7 | F |
| Franco Rami | 43 | F |
| Coach : N. Fernández | ||
Match Statistics
| 4
|
Shots on Goal |
4
|
| 7
|
Shots off Goal |
9
|
| 12
|
Total Shots |
19
|
| 1
|
Blocked Shots |
6
|
| 7
|
Shots insidebox |
16
|
| 5
|
Shots outsidebox |
3
|
| 5
|
Fouls |
15
|
| 5
|
Corner Kicks |
11
|
| 2
|
Offsides |
4
|
| 50%
|
Ball Possession |
50%
|
| 2
|
Yellow Cards |
4
|
| 3
|
Goalkeeper Saves |
1
|
| 337
|
Total passes |
325
|
| 269
|
Passes accurate |
245
|
| 80%
|
Passes % |
75%
|
| 1.67
|
expected_goals |
1.24
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 23/08/2015 22:00 | Rosario Central | 3-1 | Belgrano Cordoba | 1-0 | ||
| 01/12/2016 02:10 | Belgrano Cordoba | 0-2 | Rosario Central | 0 - 0 | ||
| 18/12/2016 22:00 | Belgrano Cordoba | 0-2 | Rosario Central | 0-1 | ||
| 07/04/2018 19:15 | Rosario Central | 2-1 | Belgrano Cordoba | 2-0 | ||
| 02/03/2019 23:10 | Rosario Central | 0-0 | Belgrano Cordoba | 0-0 | ||
| 29/07/2023 01:00 | Belgrano Cordoba | 0-0 | Rosario Central | 0-0 | ||
| 14/12/2024 23:00 | Rosario Central | 2-1 | Belgrano Cordoba | 1-0 | ||
| 25/01/2026 04:00 | Rosario Central | 1-2 | Belgrano Cordoba | 1-0 | ||


