Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 20' | ||
| 45' | ||
N. Collins (Out) |
46' | |
| 56' | ||
| 64' | D. Kourbelis (Out) |
|
| 64' | D. Pelkas (Out) |
|
A. Browne (Out) |
70' | |
W. Smallbone (Out) |
70' | |
| 70' | G. Giakoumakis (Out) |
|
| 75' | ||
C. Ogbene (Out) |
85' | |
| 88' | A. Bakasetas (Out) |
|
| 88' | G. Masouras (Out) |
Rep. Of Ireland vs Greece Team line-ups
| Rep. Of Ireland Starting Lineups | ||
| 1 | G | Gavin Bazunu |
| 22 | D | Nathan Collins |
| 4 | D | Shane Duffy |
| 15 | D | Liam Scales |
| 2 | M | Matt Doherty |
| 8 | M | Alan Browne |
| 6 | M | Josh Cullen |
| 20 | M | Chiedozie Ogbene |
| 11 | F | Will Smallbone |
| 17 | F | Jason Knight |
| 9 | F | Evan Ferguson |
| Substitutes | ||
| 23 | G | Max O'Leary |
| 16 | G | Mark Travers |
| 12 | D | Andrew Omobamidele |
| 5 | D | Dara O'Shea |
| 3 | D | Ryan Manning |
| 13 | M | Mark Sykes |
| 14 | M | Jayson Molumby |
| 18 | M | Jamie McGrath |
| 21 | D | Festy Ebosele |
| 10 | F | Adam Idah |
| 7 | F | Callum Robinson |
| 19 | F | Michael Johnston |
| Coach : S. Kenny | ||
| Greece Starting Lineups | ||
| Odysseas Vlachodimos | 1 | G |
| Lazaros Rota | 15 | D |
| Konstantinos Mavropanos | 4 | D |
| Panagiotis Retsos | 2 | D |
| Konstantinos Tsimikas | 21 | D |
| Anastasios Bakasetas | 11 | M |
| Dimitrios Kourbelis | 6 | M |
| Petros Mantalos | 20 | M |
| Giorgos Masouras | 7 | F |
| Giorgos Giakoumakis | 19 | F |
| Dimitrios Pelkas | 10 | F |
| Substitutes | ||
| Sokratis Dioudis | 13 | G |
| Alexandros Paschalakis | 12 | G |
| Konstantinos Koulierakis | 3 | D |
| Dimitrios Giannoulis | 22 | D |
| Manolis Siopis | 23 | M |
| Manolis Saliakas | 18 | D |
| Anastasios Chatzigiovanis | 16 | M |
| Sotiris Alexandropoulos | 17 | M |
| Andreas Bouchalakis | 5 | M |
| Vangelis Pavlidis | 9 | F |
| Fotis Ioannidis | 8 | F |
| Taxiarchis Fountas | 14 | F |
| Coach : G. Poyet | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 10
|
Shots off Goal |
2
|
| 18
|
Total Shots |
10
|
| 3
|
Blocked Shots |
3
|
| 10
|
Shots insidebox |
7
|
| 8
|
Shots outsidebox |
3
|
| 9
|
Fouls |
16
|
| 7
|
Corner Kicks |
4
|
| 2
|
Offsides |
1
|
| 58%
|
Ball Possession |
42%
|
| 1
|
Yellow Cards |
2
|
| 3
|
Goalkeeper Saves |
4
|
| 562
|
Total passes |
410
|
| 486
|
Passes accurate |
344
|
| 86%
|
Passes % |
84%
|


