Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 31' | ||
| 32' | ||
| 35' | ||
| 36' | ||
| 45' | ||
| 45' | ||
| 46' | Marlon Gomes (Out) |
|
| 54' | L. Orellano (Out) |
|
| 54' | Robson Bambu (Out) |
|
| 55' | Lucas Piton (Out) |
|
Gustavinho (Out) |
56' | |
Aderlan (Out) |
56' | |
Luan Candido (Out) |
56' | |
| 74' | ||
| 76' | ||
| 76' | ||
T. Borbas (Out) |
78' | |
| 85' | ||
| 87' | G. Medel (Out) |
|
| 88' | ||
| 90' |
RB Bragantino vs Vasco DA Gama Team line-ups
| RB Bragantino Starting Lineups | ||
| 1 | G | Cleiton |
| 13 | D | Aderlan |
| 30 | D | Luan Patrick |
| 3 | D | Léo Ortiz |
| 29 | D | Juninho Capixaba |
| 8 | M | Lucas Evangelista |
| 5 | M | Jadsom |
| 22 | M | Gustavinho |
| 27 | F | Sorriso |
| 18 | F | Thiago Borbas |
| 36 | F | Luan Cândido |
| Substitutes | ||
| 12 | G | Maycon Cleiton |
| 2 | D | Leonardo Realpe |
| 31 | D | Guilherme Lopes |
| 34 | D | Andrés Hurtado |
| 45 | D | Lucão |
| 14 | M | Yani Quintero |
| 25 | F | Matheus Gonçalves |
| 33 | M | Ignacio Laquintana |
| 9 | F | Alerrandro |
| 17 | F | Bruninho |
| 21 | F | Talisson |
| Coach : Pedro Caixinha | ||
| Vasco DA Gama Starting Lineups | ||
| Léo Jardim | 1 | G |
| Robson Bambu | 30 | D |
| Gary Medel | 17 | D |
| Léo | 3 | D |
| Lucas Piton | 6 | D |
| Zé Gabriel | 23 | M |
| Luca Orellano | 14 | M |
| Marlon Gomes | 25 | M |
| Paulinho Paula | 18 | M |
| Gabriel Pec | 11 | M |
| Pablo Vegetti | 99 | F |
| Substitutes | ||
| Ivan | 97 | G |
| Puma Rodríguez | 2 | D |
| Maicon | 4 | D |
| Manuel Capasso | 22 | D |
| Alex Teixeira | 7 | F |
| Jair | 8 | M |
| Matías Galarza | 19 | M |
| Serginho | 70 | F |
| Cauan Barros | 88 | M |
| Sebastián Ferreira | 9 | F |
| Figueiredo | 15 | F |
| Erick Marcus | 16 | F |
| Coach : R. Díaz | ||
Match Statistics
| 7
|
Shots on Goal |
4
|
| 11
|
Shots off Goal |
2
|
| 24
|
Total Shots |
8
|
| 6
|
Blocked Shots |
2
|
| 15
|
Shots insidebox |
7
|
| 9
|
Shots outsidebox |
1
|
| 12
|
Fouls |
17
|
| 7
|
Corner Kicks |
6
|
| 64%
|
Ball Possession |
36%
|
| 3
|
Yellow Cards |
5
|
| 3
|
Goalkeeper Saves |
6
|
| 494
|
Total passes |
283
|
| 419
|
Passes accurate |
187
|
| 85%
|
Passes % |
66%
|
| 1.58
|
expected_goals |
1.54
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 23/07/2016 22:30 | Vasco DA Gama | 2-1 | Bragantino | 0-1 | ||
| 12/11/2016 20:30 | Bragantino | 1-2 | Vasco DA Gama | 1-1 | ||
| 27/09/2020 17:00 | Vasco DA Gama | 1-1 | Bragantino | 0-0 | ||
| 21/01/2021 03:30 | Bragantino | 4-1 | Vasco DA Gama | 1-0 | ||
| 15/08/2023 03:00 | RB Bragantino | 1-1 | Vasco DA Gama | 1-1 | ||
| 07/12/2023 03:30 | Vasco DA Gama | 2-1 | RB Bragantino | 1-0 | ||
| 19/04/2024 01:00 | RB Bragantino | 2-1 | Vasco DA Gama | 1-0 | ||
| 04/08/2024 01:00 | Vasco DA Gama | 2-2 | RB Bragantino | 0-1 | ||
| 01/06/2025 03:00 | Vasco DA Gama | 0-2 | RB Bragantino | 0-2 | ||
| 27/10/2025 00:30 | RB Bragantino | 0-3 | Vasco DA Gama | 0-1 | ||
| 25/05/2026 02:30 | Vasco DA Gama | 0-3 | RB Bragantino | 0-1 | ||


