Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 54' | ||
| 56' | ||
| 58' | ||
| 61' | ||
J. Lingard (Out) |
69' | |
| 73' | ||
| 74' | Son Heung-Min (Out) |
|
| 74' | I. Perisic (Out) |
|
S. Cook (Out) |
75' | |
L. O'Brien (Out) |
75' | |
R. Yates (Out) |
75' | |
| 81' | ||
| 82' | ||
| 83' | D. Kulusevski (Out) |
|
| 84' | ||
| 85' | ||
B. Johnson (Out) |
90' | |
| 90' | R. Bentancur (Out) |
Nottingham Forest vs Tottenham Team line-ups
| Nottingham Forest Starting Lineups | ||
| 1 | G | Dean Henderson |
| 4 | D | Joe Worrall |
| 3 | D | Steve Cook |
| 26 | D | Scott McKenna |
| 7 | M | Neco Williams |
| 10 | M | Morgan Gibbs-White |
| 14 | M | Lewis O'Brien |
| 15 | M | Harry Toffolo |
| 22 | F | Ryan Yates |
| 11 | F | Jesse Lingard |
| 20 | F | Brennan Johnson |
| Substitutes | ||
| 13 | G | Wayne Hennessey |
| 2 | D | Giulian Biancone |
| 21 | M | Cheikhou Kouyaté |
| 8 | M | Jack Colback |
| 23 | M | Remo Freuler |
| 9 | F | Taiwo Awoniyi |
| 16 | F | Sam Surridge |
| 25 | F | Emmanuel Dennis |
| 17 | F | Alex Mighten |
| Coach : S. Cooper | ||
| Tottenham Starting Lineups | ||
| Hugo Lloris | 1 | G |
| Davinson Sánchez | 6 | D |
| Eric Dier | 15 | D |
| Ben Davies | 33 | D |
| Emerson Royal | 12 | M |
| Pierre-Emile Højbjerg | 5 | M |
| Rodrigo Bentancur | 30 | M |
| Ivan Perišić | 14 | M |
| Dejan Kulusevski | 21 | F |
| Heung-min Son | 7 | F |
| Harry Kane | 10 | F |
| Substitutes | ||
| Fraser Forster | 20 | G |
| Clément Lenglet | 34 | D |
| Japhet Tanganga | 25 | D |
| Ryan Sessegnon | 19 | M |
| Yves Bissouma | 38 | M |
| Djed Spence | 24 | D |
| Pape Matar Sarr | 29 | M |
| Matt Doherty | 2 | D |
| Richarlison | 9 | F |
| Coach : A. Conte | ||
Match Statistics
| 1
|
Shots on Goal |
7
|
| 9
|
Shots off Goal |
7
|
| 17
|
Total Shots |
18
|
| 7
|
Blocked Shots |
4
|
| 9
|
Shots insidebox |
11
|
| 8
|
Shots outsidebox |
7
|
| 11
|
Fouls |
13
|
| 6
|
Corner Kicks |
1
|
| 1
|
Offsides |
3
|
| 56%
|
Ball Possession |
44%
|
| 6
|
Yellow Cards |
1
|
| 4
|
Goalkeeper Saves |
1
|
| 557
|
Total passes |
448
|
| 471
|
Passes accurate |
362
|
| 85%
|
Passes % |
81%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/08/2022 18:30 | Nottingham Forest | 0-2 | Tottenham | 0-1 | ||
| 09/11/2022 22:45 | Nottingham Forest | 2-0 | Tottenham | 0-0 | ||
| 11/03/2023 18:00 | Tottenham | 3-1 | Nottingham Forest | 2-0 | ||
| 15/12/2023 23:00 | Nottingham Forest | 0-2 | Tottenham | 0-1 | ||
| 07/04/2024 20:00 | Tottenham | 3-1 | Nottingham Forest | 1-1 | ||
| 26/12/2024 18:00 | Nottingham Forest | 1-0 | Tottenham | 1-0 | ||
| 21/04/2025 22:00 | Tottenham | 1-2 | Nottingham Forest | 0-2 | ||


