Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 39' | ||
| 61' | ||
| 63' | I. Hagi (Out) |
|
| 64' | G. Puscas (Out) |
|
| 64' | ||
M. Odegaard (Out) |
70' | |
M. Normann (Out) |
70' | |
| 74' | ||
| 75' | A. Cicaldau (Out) |
|
| 75' | A. Cretu (Out) |
|
E. Haaland (Out) |
78' | |
O. Elabdellaoui (Out) |
79' | |
| 84' | ||
M. Elyounoussi (Out) |
85' | |
| 90' | G. Iancu (Out) |
Norway vs Romania Team line-ups
| Norway Starting Lineups | ||
| 1 | G | Rune Jarstein |
| 14 | D | Omar Elabdellaoui |
| 6 | D | Stefan Strandberg |
| 3 | D | Kristoffer Ajer |
| 2 | D | Birger Meling |
| 21 | M | Mathias Normann |
| 15 | M | Sander Berge |
| 10 | M | Martin Ødegaard |
| 11 | M | Mohamed Elyounoussi |
| 23 | M | Erling Braut Haaland |
| 9 | F | Alexander Sørloth |
| Substitutes | ||
| 12 | G | André Hansen |
| 13 | G | Sondre Rossbach |
| 17 | D | Martin Linnes |
| 16 | D | Jonas Svensson |
| 5 | D | Sigurd Rosted |
| 4 | D | Leo Østigård |
| 22 | M | Morten Thorsby |
| 19 | M | Markus Henriksen |
| 18 | M | Fredrik Midtsjø |
| 8 | M | Patrick Berg |
| 20 | F | Jens Petter Hauge |
| 7 | F | Joshua King |
| Coach : L. Lagerbäck | ||
| Romania Starting Lineups | ||
| Ciprian Tătărușanu | 12 | G |
| Cristian Manea | 6 | D |
| Andrei Burcă | 15 | D |
| Alin Toșca | 3 | D |
| Nicușor Bancu | 11 | D |
| Alexandru Cicâldău | 8 | M |
| Alexandru Cretu | 2 | M |
| Răzvan Marin | 18 | M |
| Gabriel Iancu | 19 | F |
| George Pușcaș | 9 | F |
| Ianis Hagi | 14 | F |
| Substitutes | ||
| David Lazăr | 16 | G |
| Florin Niță | 1 | G |
| Mihai Bălașa | 5 | D |
| Dragoş Grigore | 21 | D |
| Mário Camora | 22 | D |
| Alexandru Mitriță | 20 | M |
| Ciprian Deac | 17 | M |
| Alexandru Maxim | 10 | M |
| Nicolae Stanciu | 23 | M |
| Sergiu Hanca | 4 | D |
| Claudiu Keșerü | 13 | F |
| Denis Alibec | 7 | F |
| Coach : M. Rădoi | ||
Match Statistics
| 10
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
5
|
| 21
|
Total Shots |
12
|
| 5
|
Blocked Shots |
4
|
| 15
|
Shots insidebox |
5
|
| 6
|
Shots outsidebox |
7
|
| 10
|
Fouls |
8
|
| 5
|
Corner Kicks |
4
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
6
|
| 451
|
Total passes |
457
|
| 377
|
Passes accurate |
380
|
| 84%
|
Passes % |
83%
|


