Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 9' | ||
| 10' | ||
| 13' | ||
| 16' | ||
| 39' | ||
| 50' | ||
| 51' | ||
| 56' | I. Zubeldia (Out) |
|
| 56' | S. Becker (Out) |
|
| 56' | P. Marin (Out) |
|
| 63' | ||
| 64' | ||
| 69' | ||
| 74' | ||
| 76' | T. Kubo (Out) |
|
Casemiro (Out) |
78' | |
| 80' | A. Elustondo (Out) |
|
| 87' | ||
J. Zirkzee (Out) |
88' | |
| 90' | ||
| 90' | ||
| 90' |
Manchester United vs Real Sociedad Team line-ups
| Manchester United Starting Lineups | ||
| 24 | G | André Onana |
| 3 | D | Noussair Mazraoui |
| 4 | D | Matthijs de Ligt |
| 26 | D | Ayden Heaven |
| 20 | M | Diogo Dalot |
| 18 | M | Casemiro |
| 8 | M | Bruno Fernandes |
| 13 | M | Patrick Dorgu |
| 11 | F | Joshua Zirkzee |
| 17 | F | Alejandro Garnacho |
| 9 | F | Rasmus Højlund |
| Substitutes | ||
| 45 | G | Dermot Mee |
| 50 | G | Elyh Harrison |
| 2 | D | Victor Lindelöf |
| 41 | D | Harry Amass |
| 55 | D | Tyler Fredricson |
| 14 | M | Christian Eriksen |
| 25 | M | Manuel Ugarte |
| 43 | M | Toby Collyer |
| 57 | M | Jack Fletcher |
| 63 | M | James Scanlon |
| Coach : Ruben Amorim | ||
| Real Sociedad Starting Lineups | ||
| Álex Remiro | 1 | G |
| Aritz Elustondo | 6 | D |
| Igor Zubeldia | 5 | D |
| Nayef Aguerd | 21 | D |
| Aihen Muñoz | 3 | D |
| Brais Méndez | 23 | M |
| Martín Zubimendi | 4 | M |
| Pablo Marín | 28 | M |
| Sheraldo Becker | 11 | F |
| Mikel Oyarzabal | 10 | F |
| Takefusa Kubo | 14 | F |
| Substitutes | ||
| Unai Marrero | 13 | G |
| Javi López | 12 | D |
| Hamari Traoré | 18 | D |
| Jon Aramburu | 19 | D |
| Luken Beitia | 37 | D |
| Jon Martin | 31 | D |
| Jon Ander Olasagasti | 16 | M |
| Sergio Gómez | 17 | M |
| Beñat Turrientes | 22 | M |
| Ander Barrenetxea | 7 | F |
| Arkaitz Mariezkurrena | 40 | F |
| Orri Steinn Óskarsson | 9 | F |
| Coach : Imanol Alguacil | ||
Match Statistics
| 10
|
Shots on Goal |
3
|
| 25
|
Total Shots |
8
|
| 5
|
Blocked Shots |
5
|
| 16
|
Shots insidebox |
4
|
| 9
|
Shots outsidebox |
4
|
| 6
|
Fouls |
13
|
| 6
|
Corner Kicks |
4
|
| 1
|
Offsides |
2
|
| 60%
|
Ball Possession |
40%
|
| 2
|
Yellow Cards |
7
|
| 2
|
Goalkeeper Saves |
6
|
| 477
|
Total passes |
322
|
| 402
|
Passes accurate |
242
|
| 84%
|
Passes % |
75%
|
| 4.00
|
expected_goals |
1.05
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/02/2021 20:55 | Real Sociedad | 0-4 | Manchester United | 0-1 | ||
| 25/02/2021 23:00 | Manchester United | 0-0 | Real Sociedad | 0-0 | ||
| 08/09/2022 22:00 | Manchester United | 0-1 | Real Sociedad | 0-0 | ||
| 03/11/2022 20:45 | Real Sociedad | 0-1 | Manchester United | 0-1 | ||
| 06/03/2025 20:45 | Real Sociedad | 1-1 | Manchester United | 0-0 | ||
| 13/03/2025 23:00 | Manchester United | 4-1 | Real Sociedad | 1-1 | ||


