Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 30' | ||
| 40' | ||
| 43' | ||
| 45' | ||
| 70' | K. Grant (Out) |
|
B. Mendy (Out) |
75' | |
P. Foden (Out) |
76' | |
| 80' | J. Livermore (Out) |
|
| 87' | M. Phillips (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
Manchester City vs West Brom Team line-ups
| Manchester City Starting Lineups | ||
| 31 | G | Ederson |
| 27 | D | João Cancelo |
| 3 | D | Rúben Dias |
| 6 | D | Nathan Aké |
| 22 | D | Benjamin Mendy |
| 16 | M | Rodri |
| 8 | M | İlkay Gündoğan |
| 47 | M | Phil Foden |
| 17 | M | Kevin De Bruyne |
| 7 | M | Raheem Sterling |
| 9 | F | Gabriel Jesus |
| Substitutes | ||
| 13 | G | Zack Steffen |
| 2 | D | Kyle Walker |
| 14 | D | Aymeric Laporte |
| 20 | M | Bernardo Silva |
| 21 | F | Ferrán Torres |
| 26 | F | Riyad Mahrez |
| 10 | F | Sergio Agüero |
| Coach : Guardiola | ||
| West Brom Starting Lineups | ||
| Sam Johnstone | 1 | G |
| Darnell Furlong | 2 | D |
| Semi Ajayi | 6 | D |
| Dara O'Shea | 27 | D |
| Kieran Gibbs | 3 | D |
| Romaine Sawyers | 19 | M |
| Matt Phillips | 10 | M |
| Jake Livermore | 8 | M |
| Conor Gallagher | 18 | M |
| Grady Diangana | 11 | M |
| Karlan Grant | 29 | F |
| Substitutes | ||
| David Button | 25 | G |
| Branislav Ivanović | 20 | D |
| Lee Peltier | 22 | D |
| Kamil Grosicki | 13 | M |
| Filip Krovinović | 17 | M |
| Callum Robinson | 7 | F |
| Charlie Austin | 15 | F |
| Coach : S. Bilić | ||
Match Statistics
| 7
|
Shots on Goal |
1
|
| 12
|
Shots off Goal |
4
|
| 26
|
Total Shots |
5
|
| 17
|
Shots insidebox |
3
|
| 9
|
Shots outsidebox |
2
|
| 5
|
Fouls |
8
|
| 13
|
Corner Kicks |
2
|
| 3
|
Offsides |
2
|
| 77%
|
Ball Possession |
23%
|
| 2
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
6
|
| 743
|
Total passes |
225
|
| 670
|
Passes accurate |
134
|
| 90%
|
Passes % |
60%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 07/11/2010 17:00 | West Brom | 0-2 | Manchester City | 0-2 | ||
| 05/02/2011 17:00 | Manchester City | 3-0 | West Brom | 3-0 | ||
| 26/12/2011 17:00 | West Brom | 0-0 | Manchester City | 0-0 | ||
| 11/04/2012 21:45 | Manchester City | 4-0 | West Brom | 1-0 | ||
| 20/10/2012 17:00 | West Brom | 1-2 | Manchester City | 0-0 | ||
| 07/05/2013 21:45 | Manchester City | 1-0 | West Brom | 1-0 | ||
| 04/12/2013 22:15 | West Brom | 2-3 | Manchester City | 0-2 | ||
| 21/04/2014 22:00 | Manchester City | 3-1 | West Brom | 3-1 | ||
| 26/12/2014 17:00 | West Brom | 1-3 | Manchester City | 0-3 | ||
| 21/03/2015 14:45 | Manchester City | 3-0 | West Brom | 2-0 | ||
| 10/08/2015 22:00 | West Brom | 0-3 | Manchester City | 0-2 | ||
| 09/04/2016 19:30 | Manchester City | 2-1 | West Brom | 1-1 | ||
| 29/10/2016 17:00 | West Brom | 0-4 | Manchester City | 0-2 | ||
| 16/05/2017 22:00 | Manchester City | 3-1 | West Brom | 2-0 | ||
| 28/10/2017 17:00 | West Brom | 2-3 | Manchester City | 1-2 | ||
| 31/01/2018 22:00 | Manchester City | 3-0 | West Brom | 1-0 | ||
| 15/12/2020 23:00 | Manchester City | 1-1 | West Brom | 1-1 | ||
| 26/01/2021 23:15 | West Brom | 0-5 | Manchester City | 0-4 | ||


