Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 18' | ||
| 19' | ||
| 20' | ||
| 31' | ||
| 33' | ||
| 41' | ||
| 42' | ||
| 45' | M. Kyabou (Out) |
|
| 45' | ||
| 45' | ||
| 56' | ||
| 56' | J. Ngom Mbekeli (Out) |
|
| 57' | Luvannor (Out) |
|
A. Khalaili (Out) |
60' | |
D. Saba (Out) |
60' | |
D. Haziza (Out) |
74' | |
L. Refaelov (Out) |
74' | |
D. Sundgren (Out) |
82' | |
| 84' | A. Talal (Out) |
|
| 85' | ||
| 86' | ||
| 86' | ||
| 90' | ||
| 105' | ||
A. Mohamed (Out) |
106' | |
| 107' | ||
| 109' | K. Apostolakis (Out) |
|
| 112' | ||
| 119' | ||
| 119' |
Maccabi Haifa vs Sheriff Tiraspol Team line-ups
| Maccabi Haifa Starting Lineups | ||
| 16 | G | Itamar Nitzan |
| 2 | D | Daniel Sundgren |
| 30 | D | Abdoulaye Seck |
| 3 | D | Sean Goldberg |
| 8 | D | Dolev Haziza |
| 11 | M | Lior Refaelov |
| 4 | M | Ali Mohamed |
| 25 | M | Anan Khalaili |
| 10 | M | Tjaronn Chery |
| 91 | F | Dia Saba |
| 9 | F | Frantzdy Pierrot |
| Substitutes | ||
| 40 | G | Shareef Keouf |
| 23 | D | Maor Kandil |
| 15 | D | Ori Dahan |
| 55 | D | Rami Gershon |
| 18 | M | Goni Naor |
| 34 | M | Hamza Shibli |
| 28 | M | Ilay Hajaj |
| 14 | M | Aviel Zargari |
| 26 | M | Mahmoud Jaber |
| 21 | F | Dean David |
| 19 | F | Erik Shuranov |
| 17 | F | Suf Podgoreanu |
| Coach : M. Dego | ||
| Sheriff Tiraspol Starting Lineups | ||
| Maksym Koval | 35 | G |
| Munashe Garananga | 4 | D |
| Cristian Tovar | 23 | D |
| Armel Zohouri | 20 | D |
| Konstantinos Apostolakis | 16 | M |
| Peter Oluwaseun Ademo | 69 | M |
| Moussa Kyabou | 18 | M |
| João Paulo | 8 | M |
| Amine Talal | 14 | F |
| Luvannor Henrique | 90 | F |
| Jerome Mbekeli | 17 | F |
| Substitutes | ||
| Serghei Paşcenco | 33 | G |
| Victor Straistari | 1 | G |
| Alejandro Artunduaga | 28 | D |
| Vinicius Paiva | 27 | F |
| Cedric Badolo | 10 | M |
| Ricardinho | 11 | M |
| Dan Botan | 31 | F |
| David Ankeye | 30 | F |
| Cedric Ngah | 21 | D |
| Coach : R. Bordin | ||
Match Statistics
| 10
|
Shots on Goal |
5
|
| 11
|
Shots off Goal |
8
|
| 28
|
Total Shots |
18
|
| 7
|
Blocked Shots |
5
|
| 19
|
Shots insidebox |
7
|
| 9
|
Shots outsidebox |
11
|
| 15
|
Fouls |
14
|
| 14
|
Corner Kicks |
6
|
| 2
|
Offsides |
1
|
| 75%
|
Ball Possession |
25%
|
| 6
|
Yellow Cards |
6
|
| 3
|
Goalkeeper Saves |
5
|
| 812
|
Total passes |
278
|
| 731
|
Passes accurate |
187
|
| 90%
|
Passes % |
67%
|


