Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | ||
| 24' | N. Hasler (Out) |
|
| 28' | ||
| 43' | ||
V. Thill (Out) |
46' | |
L. Jans (Out) |
46' | |
A. Curci (Out) |
46' | |
| 55' | F. Saglam (Out) |
|
| 55' | L. Meier (Out) |
|
| 59' | ||
| 75' | M. Goppel (Out) |
|
| 75' | S. Luchinger (Out) |
|
| 77' | ||
| 79' | ||
| 89' | ||
M. Martins (Out) |
90' | |
Y. Borges Sanches (Out) |
90' |
Luxembourg vs Liechtenstein Team line-ups
| Luxembourg Starting Lineups | ||
| 1 | G | Anthony Moris |
| 22 | D | Marvin Martins |
| 3 | D | Enes Mahmutović |
| 2 | D | Maxime Chanot |
| 18 | M | Laurent Jans |
| 16 | M | Leandro Barreiro |
| 8 | M | Christopher Martins Pereira |
| 11 | M | Vincent Thill |
| 6 | F | Yvandro Borges Sanches |
| 5 | F | Alessio Curci |
| 9 | F | Danel Sinani |
| Substitutes | ||
| 12 | G | Ralph Schon |
| 23 | G | Tiago Pereira Cardoso |
| 7 | D | Lars Gerson |
| 13 | D | Dirk Carlson |
| 17 | D | Seid Korac |
| 15 | D | Eldin Dzogovic |
| 4 | M | Florian Bohnert |
| 19 | M | Mathias Olesen |
| 14 | M | Dejvid Sinani |
| 20 | M | Timothé Rupil |
| 21 | F | David Jonathans |
| 10 | F | Gerson Rodrigues |
| Coach : L. Holtz | ||
| Liechtenstein Starting Lineups | ||
| Benjamin Büchel | 1 | G |
| Niklas Beck | 22 | D |
| Lars Traber | 4 | D |
| Andreas Malin | 6 | D |
| Livio Meier | 14 | M |
| Nicolas Hasler | 18 | M |
| Simon Lüchinger | 7 | M |
| Aron Sele | 8 | M |
| Maximilian Göppel | 3 | M |
| Ferhat Saglam | 9 | F |
| Dennis Salanović | 10 | F |
| Substitutes | ||
| Gabriel Foser | 12 | G |
| Lorenzo Lo Russo | 21 | G |
| Jens Hofer | 23 | D |
| Marco Marxer | 2 | M |
| Lukas Graber | 5 | M |
| Seyhan Yıldız | 15 | D |
| Sandro Wolfinger | 20 | D |
| Fabio Wolfinger | 16 | M |
| Andrin Netzer | 11 | M |
| Marco Wolfinger | 13 | M |
| Julien Hasler | 17 | F |
| Colin Haas | 19 | F |
| Coach : R. Pauritsch | ||
Match Statistics
| 9
|
Shots on Goal |
1
|
| 9
|
Shots off Goal |
5
|
| 22
|
Total Shots |
8
|
| 4
|
Blocked Shots |
2
|
| 12
|
Shots insidebox |
2
|
| 10
|
Shots outsidebox |
6
|
| 12
|
Fouls |
15
|
| 9
|
Corner Kicks |
1
|
| 8
|
Offsides |
1
|
| 74%
|
Ball Possession |
26%
|
| 2
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
7
|
| 484
|
Total passes |
169
|
| 411
|
Passes accurate |
87
|
| 85%
|
Passes % |
51%
|


