Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
L. Gerson (Out) |
46' | |
| 46' | K. Olsen (Out) |
|
| 49' | ||
| 57' | ||
| 59' | ||
| 60' | H. Vatnsdal (Out) |
|
F. Bohnert (Out) |
67' | |
S. Thill (Out) |
68' | |
| 71' | ||
| 73' | M. Olsen (Out) |
|
M. Chanot (Out) |
75' | |
| 89' | G. Sorensen (Out) |
|
| 89' | J. Bjartalid (Out) |
Luxembourg vs Faroe Islands Team line-ups
| Luxembourg Starting Lineups | ||
| 1 | G | Anthony Moris |
| 2 | D | Maxime Chanot |
| 7 | D | Lars Gerson |
| 13 | D | Dirk Carlson |
| 22 | M | Marvin Martins |
| 16 | M | Leandro Barreiro |
| 4 | M | Florian Bohnert |
| 17 | M | Mica Pinto |
| 21 | F | Sebastien Thill |
| 10 | F | Gerson Rodrigues |
| 9 | F | Danel Sinani |
| Substitutes | ||
| 23 | G | Lucas Fox |
| 12 | G | Ralph Schon |
| 19 | D | Sofiane Ikene |
| 3 | D | Enes Mahmutović |
| 18 | M | Fabio Lohei |
| 6 | F | Yvandro Borges Sanches |
| 8 | M | Christopher Martins Pereira |
| 11 | F | Vincent Thill |
| 15 | M | Diogo Pimentel |
| 20 | F | Michael Omosanya |
| 5 | F | Alessio Curci |
| 14 | F | Maurice Deville |
| Coach : L. Holtz | ||
| Faroe Islands Starting Lineups | ||
| Gunnar Nielsen | 1 | G |
| Gilli Rólantsson | 9 | D |
| Heini Vatnsdal | 4 | D |
| Sonni Nattestad | 5 | D |
| Viljormur Davidsen | 3 | D |
| Jóannes Bjartalíð | 7 | M |
| Hallur Hansson | 6 | M |
| Gunnar Vatnhamar | 16 | M |
| René Shaki Joensen | 20 | M |
| Meinhard Olsen | 18 | M |
| Klæmint Olsen | 11 | F |
| Substitutes | ||
| Mattias Lamhauge | 23 | G |
| Kristian Joensen | 12 | G |
| Rógvi Baldvinsson | 8 | D |
| Ári Mohr Jónsson | 19 | D |
| Daniel Johansen | 10 | D |
| Hørður Askham | 13 | M |
| Hedin Hansen | 15 | M |
| Mads Boe Mikkelsen | 2 | M |
| Hannes Agnarsson | 17 | M |
| Patrik Johannesen | 21 | F |
| Jóan Edmundsson | 14 | F |
| Coach : H. Ericsson | ||
Match Statistics
| 4
|
Shots on Goal |
6
|
| 8
|
Shots off Goal |
3
|
| 14
|
Total Shots |
10
|
| 2
|
Blocked Shots |
1
|
| 13
|
Shots insidebox |
9
|
| 1
|
Shots outsidebox |
1
|
| 4
|
Fouls |
9
|
| 1
|
Corner Kicks |
6
|
| 4
|
Offsides |
2
|
| 62%
|
Ball Possession |
38%
|
| 4
|
Goalkeeper Saves |
2
|
| 512
|
Total passes |
300
|
| 455
|
Passes accurate |
241
|
| 89%
|
Passes % |
80%
|


