Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 32' | ||
| 45' | ||
F. Perez (Out) |
46' | |
| 58' | ||
| 60' | ||
| 66' | J. Cazares (Out) |
|
| 66' | J. Romero (Out) |
|
I. Malcorra (Out) |
70' | |
| 76' | G. Poblete (Out) |
|
| 76' | G. Togni (Out) |
|
S. Careaga (Out) |
77' | |
J. Aude (Out) |
77' | |
C. Spinelli (Out) |
84' | |
| 86' | ||
| 89' | L. Gonzalez (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
Lanus vs Independiente Team line-ups
| Lanus Starting Lineups | ||
| 17 | G | Lautaro Morales |
| 29 | D | Brian Aguilar |
| 2 | D | Yonatan Cabral |
| 36 | D | Franco Ortellado |
| 3 | D | Julián Aude |
| 8 | M | Diego Valeri |
| 34 | M | Facundo Pérez |
| 14 | M | Samuel Careaga |
| 27 | F | Ángel González |
| 18 | F | Claudio Spinelli |
| 20 | F | Ignacio Malcorra |
| Substitutes | ||
| 1 | G | Fernando Monetti |
| 26 | D | Leonel Di Plácido |
| 41 | D | Lucas Irusta |
| 22 | D | Matías Pérez |
| 38 | D | Julio Soler |
| 19 | M | Maximiliano Gonzales |
| 46 | M | Alexis Segovia |
| 24 | M | Ignacio Cechi |
| 11 | M | Franco Orozco |
| 23 | M | Mateo Sanabria |
| 16 | M | Agustín Rodríguez |
| 28 | M | Lucas Varaldo |
| Coach : J. Almirón | ||
| Independiente Starting Lineups | ||
| Sebastián Sosa | 1 | G |
| Alex Vigo | 19 | D |
| Joaquín Laso | 2 | D |
| Ayrton Costa | 32 | D |
| Thomas Ortega | 3 | D |
| Lucas González | 14 | M |
| Gerónimo Poblete | 15 | M |
| Leandro Fernández | 9 | M |
| Juan Cazares | 43 | M |
| Gastón Togni | 11 | M |
| Julian Romero | 44 | F |
| Substitutes | ||
| Renzo Bacchia | 12 | G |
| Milton Álvarez | 13 | G |
| Patricio Ostachuk | 31 | M |
| Gonzalo Asis | 4 | D |
| Tomás Pozzo | 35 | M |
| Lucas Romero | 29 | M |
| Juan Pacchini | 27 | M |
| Ramiro Lobo | 40 | F |
| Rodrigo Atencio | 42 | F |
| Leandro Benegas | 18 | F |
| Rodrigo Márquez | 20 | F |
| Santiago Hidalgo | 41 | F |
| Coach : E. Domínguez | ||
Match Statistics
| 3
|
Shots on Goal |
1
|
| 9
|
Shots off Goal |
5
|
| 14
|
Total Shots |
9
|
| 2
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
5
|
| 6
|
Shots outsidebox |
4
|
| 9
|
Fouls |
8
|
| 6
|
Corner Kicks |
2
|
| 58%
|
Ball Possession |
42%
|
| 3
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
2
|
| 574
|
Total passes |
415
|
| 490
|
Passes accurate |
332
|
| 85%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/09/2015 03:30 | Lanus | 1-1 | Independiente | 1-0 | ||
| 28/06/2017 02:30 | Independiente | 1-1 | Lanus | 1-0 | ||
| 17/09/2017 02:05 | Independiente | 0-1 | Lanus | 0-0 | ||
| 27/11/2018 03:15 | Lanus | 1-0 | Independiente | 0-0 | ||
| 15/09/2019 23:45 | Independiente | 2-2 | Lanus | 1-0 | ||
| 25/10/2019 23:10 | Independiente | 0-2 | Lanus | 0-1 | ||
| 11/12/2020 01:15 | Lanus | 0-0 | Independiente | 0-0 | ||
| 18/12/2020 01:15 | Independiente | 1-3 | Lanus | 0-3 | ||
| 16/02/2021 03:30 | Independiente | 0-1 | Lanus | 0-0 | ||
| 13/09/2021 22:30 | Independiente | 0-1 | Lanus | 0-0 | ||
| 01/05/2022 03:30 | Lanus | 1-0 | Independiente | 0-0 | ||
| 14/08/2022 00:00 | Lanus | 1-1 | Independiente | 1-0 | ||
| 28/05/2023 02:30 | Independiente | 1-1 | Lanus | 1-0 | ||
| 19/10/2024 01:15 | Lanus | 0-2 | Independiente | 0-0 | ||
| 06/04/2025 21:30 | Lanus | 1-1 | Independiente | 0-1 | ||
| 13/10/2025 03:15 | Independiente | 0-2 | Lanus | 0-1 | ||


