Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 24' | ||
| 37' | ||
| 45' | ||
| 45' | ||
L. Emërllahu (Out) |
46' | |
Z. Bytyqi (Out) |
46' | |
| 60' | P. Golubickas (Out) |
|
A. Hoti (Out) |
79' | |
F. Asllani (Out) |
80' | |
| 80' | R. Jansonas (Out) |
|
| 89' |
Kosovo vs Lithuania Team line-ups
| Kosovo Starting Lineups | ||
| 1 | G | Arijanet Murić |
| 2 | D | Florent Hadergjonaj |
| 4 | D | Ilir Krasniqi |
| 3 | D | Fidan Aliti |
| 15 | D | Mërgim Vojvoda |
| 10 | M | Edon Zhegrova |
| 6 | M | Elvis Rexhbeçaj |
| 14 | M | Valon Berisha |
| 22 | M | Muharrem Jashari |
| 9 | F | Albion Rrahmani |
| 18 | F | Vedat Muriqi |
| Substitutes | ||
| 12 | G | Visar Bekaj |
| 16 | G | Ilir Avdyli |
| 20 | D | Leard Sadriu |
| 23 | D | Andi Hoti |
| 7 | F | Zymer Bytyqi |
| 8 | M | Florent Muslija |
| 17 | F | Baton Zabergja |
| 19 | M | Lindon Emërllahu |
| 21 | M | Art Smakaj |
| 11 | F | Fisnik Asllani |
| Coach : F. Foda | ||
| Lithuania Starting Lineups | ||
| Edvinas Gertmonas | 12 | G |
| Pijus Širvys | 17 | D |
| Edvinas Girdvainis | 4 | D |
| Edgaras Utkus | 19 | D |
| Titas Milašius | 20 | D |
| Vykintas Slivka | 14 | M |
| Gvidas Gineitis | 15 | M |
| Modestas Vorobjovas | 6 | M |
| Justas Lasickas | 13 | M |
| Gytis Paulauskas | 9 | F |
| Fedor Černych | 10 | F |
| Substitutes | ||
| Mantas Bertasius | 1 | G |
| Deividas Mikelionis | 16 | G |
| Rokas Lekiatas | 2 | D |
| Klaudijus Upstas | 3 | D |
| Kipras Kazukolovas | 5 | D |
| Dominykas Barauskas | 21 | D |
| Giedrius Matulevicius | 8 | M |
| Domantas Antanavičius | 18 | M |
| Paulius Golubickas | 22 | M |
| Artur Dolznikov | 23 | F |
| Valdas Paulauskas | 7 | F |
| Romualdas Jansonas | 11 | F |
| Coach : E. Jankauskas | ||
Match Statistics
| 4
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
8
|
| 11
|
Total Shots |
12
|
| 7
|
Shots insidebox |
6
|
| 4
|
Shots outsidebox |
6
|
| 17
|
Fouls |
17
|
| 4
|
Corner Kicks |
2
|
| 43%
|
Ball Possession |
57%
|
| 2
|
Yellow Cards |
1
|
| 4
|
Goalkeeper Saves |
3
|
| 362
|
Total passes |
486
|
| 282
|
Passes accurate |
409
|
| 78%
|
Passes % |
84%
|


