Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 2' | ||
| 6' | ||
| 12' | Rene Junior (Out) |
|
| 16' | ||
| 36' | ||
| 40' | ||
| 45' | ||
R. Saravia (Out) |
46' | |
Yuri Alberto (Out) |
46' | |
R. Dourado (Out) |
46' | |
| 46' | Denner (Out) |
|
| 58' | ||
Patrick (Out) |
60' | |
| 61' | ||
| 65' | ||
| 67' | Geuvanio (Out) |
|
| 67' | Mancha (Out) |
|
Taison (Out) |
70' | |
| 71' | ||
| 81' | ||
| 84' | Moises (Out) |
|
| 90' |
Internacional vs Chapecoense-sc Team line-ups
| Internacional Starting Lineups | ||
| 42 | G | Daniel |
| 26 | D | Renzo Saravia |
| 22 | D | Bruno Méndez |
| 15 | D | Víctor Cuesta |
| 20 | D | Moisés |
| 19 | M | Rodrigo Lindoso |
| 13 | M | Rodrigo Dourado |
| 27 | M | Maurício |
| 10 | M | Taison |
| 88 | M | Patrick |
| 11 | F | Yuri Alberto |
| Substitutes | ||
| 12 | G | Marcelo Lomba |
| 2 | D | Heitor |
| 25 | D | Gabriel Mercado |
| 3 | D | Kaique Rocha |
| 35 | D | Zé Gabriel |
| 23 | D | Paulo Victor |
| 21 | M | Gabriel Boschilia |
| 49 | M | Juan Manuel Cuesta |
| 30 | M | Johnny |
| 47 | F | Caio Vidal |
| 7 | F | Gustavo Maia |
| 18 | F | Matheus Cadorini |
| Coach : D. Aguirre | ||
| Chapecoense-sc Starting Lineups | ||
| João Paulo | 31 | G |
| Matheus Ribeiro | 2 | D |
| Ignácio | 21 | D |
| Jordan | 55 | D |
| Mancha | 80 | D |
| Geuvânio | 50 | M |
| Moisés Ribeiro | 5 | M |
| Renê Júnior | 23 | M |
| Denner Melz | 88 | M |
| Mike | 17 | F |
| Bruno Silva | 7 | F |
| Substitutes | ||
| Igor Campos | 22 | G |
| Busanello | 6 | D |
| Ezequiel | 30 | D |
| Laércio | 3 | D |
| Kaio Nunes | 96 | M |
| Lima | 32 | M |
| Ronei | 15 | M |
| Felipe Silva | 90 | M |
| Marquinho | 19 | M |
| Anderson Leite | 26 | M |
| Rodriguinho | 35 | F |
| Coach : Pintado | ||
Match Statistics
| 11
|
Shots on Goal |
4
|
| 3
|
Shots off Goal |
4
|
| 15
|
Total Shots |
10
|
| 1
|
Blocked Shots |
2
|
| 12
|
Shots insidebox |
5
|
| 3
|
Shots outsidebox |
5
|
| 16
|
Fouls |
14
|
| 7
|
Corner Kicks |
7
|
| 1
|
Offsides |
1
|
| 51%
|
Ball Possession |
49%
|
| 3
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
6
|
| 435
|
Total passes |
422
|
| 369
|
Passes accurate |
344
|
| 85%
|
Passes % |
82%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 29/05/2014 03:00 | Internacional | 2-0 | Chapecoense-sc | 1-0 | ||
| 10/10/2014 02:30 | Chapecoense-sc | 5-0 | Internacional | 2-0 | ||
| 02/08/2015 22:00 | Internacional | 0-0 | Chapecoense-sc | 0-0 | ||
| 20/11/2015 00:00 | Chapecoense-sc | 1-0 | Internacional | 0-0 | ||
| 16/05/2016 00:30 | Internacional | 0-0 | Chapecoense-sc | 0-0 | ||
| 16/08/2016 02:00 | Chapecoense-sc | 1-0 | Internacional | 0-0 | ||
| 22/05/2018 02:00 | Internacional | 3-0 | Chapecoense-sc | 1-0 | ||
| 18/09/2018 02:00 | Chapecoense-sc | 2-1 | Internacional | 1-1 | ||
| 28/04/2019 01:00 | Chapecoense-SC | 2-0 | Internacional | 1-0 | ||
| 22/09/2019 17:00 | Internacional | 1-0 | Chapecoense-SC | 0-0 | ||
| 25/06/2021 01:00 | Chapecoense-sc | 1-2 | Internacional | 0-2 | ||
| 10/10/2021 17:00 | Internacional | 5-2 | Chapecoense-sc | 4-0 | ||


