Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 9' | ||
| 35' | ||
| 35' | ||
| 49' | ||
| 58' | D. Malen (Out) |
|
| 58' | D. Pröpper (Out) |
|
| 59' | ||
K. Havertz (Out) |
61' | |
İ. Gündoğan (Out) |
61' | |
| 66' | ||
| 72' | ||
| 73' | ||
| 79' | ||
| 81' | N. Aké (Out) |
|
J. Brandt (Out) |
84' | |
| 90' |
Germany vs Netherlands Team line-ups
| Germany Starting Lineups | ||
| 1 | G | Manuel Neuer |
| 4 | D | Matthias Ginter |
| 15 | D | Niklas Süle |
| 5 | D | Jonathan Tah |
| 13 | M | Lukas Klostermann |
| 6 | M | Joshua Kimmich |
| 8 | M | Toni Kroos |
| 14 | M | Nico Schulz |
| 9 | F | Timo Werner |
| 11 | F | Marco Reus |
| 20 | F | Serge Gnabry |
| Substitutes | ||
| 12 | G | Bernd Leno |
| 22 | G | Marc-André ter Stegen |
| 16 | D | Marcel Halstenberg |
| 3 | D | Jonas Hector |
| 17 | D | Niklas Stark |
| 23 | M | Emre Can |
| 21 | M | İlkay Gündoğan |
| 7 | M | Kai Havertz |
| 10 | F | Julian Brandt |
| 19 | F | Luca Waldschmidt |
| Coach : J. Löw | ||
| Netherlands Starting Lineups | ||
| Jasper Cillessen | 1 | G |
| Matthijs De Ligt | 3 | D |
| Virgil van Dijk | 4 | D |
| Daley Blind | 17 | D |
| Frenkie de Jong | 21 | M |
| Denzel Dumfries | 22 | M |
| Marten de Roon | 15 | M |
| Georginio Wijnaldum | 8 | M |
| Quincy Promes | 11 | M |
| Ryan Babel | 9 | F |
| Memphis Depay | 10 | F |
| Substitutes | ||
| Jeroen Zoet | 13 | G |
| Kenneth Vermeer | 23 | G |
| Patrick van Aanholt | 12 | D |
| Nathan Aké | 5 | D |
| Joël Veltman | 2 | D |
| Davy Pröpper | 6 | M |
| Kevin Strootman | 16 | M |
| Tonny Vilhena | 18 | M |
| Luuk de Jong | 19 | F |
| Steven Berghuis | 14 | F |
| Justin Kluivert | 20 | F |
| Donyell Malen | 7 | F |
| Coach : R. Koeman | ||
Match Statistics
| 5
|
Shots on Goal |
9
|
| 6
|
Shots off Goal |
3
|
| 12
|
Total Shots |
16
|
| 1
|
Blocked Shots |
4
|
| 9
|
Shots insidebox |
12
|
| 3
|
Shots outsidebox |
4
|
| 7
|
Fouls |
10
|
| 2
|
Corner Kicks |
4
|
| 49%
|
Ball Possession |
51%
|
| 1
|
Yellow Cards |
3
|
| 6
|
Goalkeeper Saves |
3
|
| 532
|
Total passes |
544
|
| 462
|
Passes accurate |
479
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 13/06/2012 21:45 | Netherlands | 1-2 | Germany | 0-2 | ||
| 13/10/2018 21:45 | Netherlands | 3-0 | Germany | 1-0 | ||
| 19/11/2018 22:45 | Germany | 2-2 | Netherlands | 2-0 | ||
| 24/03/2019 22:45 | Netherlands | 2-3 | Germany | 0-2 | ||
| 06/09/2019 21:45 | Germany | 2-4 | Netherlands | 1-0 | ||
| 29/03/2022 21:45 | Netherlands | 1-1 | Germany | 0-1 | ||
| 26/03/2024 22:45 | Germany | 2-1 | Netherlands | 1-1 | ||
| 10/09/2024 21:45 | Netherlands | 2-2 | Germany | 1-2 | ||
| 14/10/2024 21:45 | Germany | 1-0 | Netherlands | 0-0 | ||


