Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 20' | ||
| 27' | ||
| 33' | ||
J. Schoppner (Out) |
46' | |
J. Fohrenbach (Out) |
46' | |
T. Mohr (Out) |
46' | |
S. Schimmer (Out) |
46' | |
| 47' | ||
| 56' | ||
| 61' | K. Peterson (Out) |
|
| 62' | F. Klaus (Out) |
|
| 72' | J. Piotrowski (Out) |
|
R. Leipertz (Out) |
75' | |
| 87' | ||
| 88' | N. Gavory (Out) |
|
| 88' | R. Hennings (Out) |
FC Heidenheim vs Fortuna Dusseldorf Team line-ups
| FC Heidenheim Starting Lineups | ||
| 1 | G | Kevin Müller |
| 2 | D | Marnon Busch |
| 6 | D | Patrick Mainka |
| 5 | D | Oliver Hüsing |
| 19 | D | Jonas Föhrenbach |
| 3 | M | Jan Schöppner |
| 30 | M | Norman Theuerkauf |
| 13 | M | Robert Leipertz |
| 29 | M | Tobias Mohr |
| 9 | F | Stefan Schimmer |
| 10 | F | Tim Kleindienst |
| Substitutes | ||
| 22 | G | Vitus Eicher |
| 4 | D | Tim Siersleben |
| 18 | D | Marvin Rittmüller |
| 27 | M | Konstantin Kerschbaumer |
| 20 | M | Dženis Burnić |
| 16 | M | Kevin Sessa |
| 28 | M | Melvin Ramusović |
| 24 | F | Christian Kühlwetter |
| 15 | F | Maurice Malone |
| Coach : F. Schmidt | ||
| Fortuna Dusseldorf Starting Lineups | ||
| Florian Kastenmeier | 33 | G |
| Matthias Zimmermann | 25 | D |
| Andre Hoffmann | 3 | D |
| Christoph Klarer | 5 | D |
| Nicolas Gavory | 34 | D |
| Shinta Karl Appelkamp | 23 | M |
| Edgar Prib | 6 | M |
| Felix Klaus | 11 | M |
| Jakub Piotrowski | 8 | M |
| Kristoffer Peterson | 12 | M |
| Rouwen Hennings | 28 | F |
| Substitutes | ||
| Raphael Wolf | 1 | G |
| Tim Christopher Oberdorf | 46 | D |
| Leonardo Koutris | 22 | D |
| Takashi Uchino | 41 | D |
| Thomas Pledl | 18 | M |
| Ao Tanaka | 4 | M |
| Daniel Ginczek | 10 | F |
| Emmanuel Iyoha | 19 | F |
| Róbert Boženík | 32 | F |
| Coach : D. Thioune | ||
Match Statistics
| 2
|
Shots on Goal |
8
|
| 9
|
Shots off Goal |
3
|
| 14
|
Total Shots |
14
|
| 3
|
Blocked Shots |
3
|
| 7
|
Shots insidebox |
9
|
| 7
|
Shots outsidebox |
5
|
| 12
|
Fouls |
11
|
| 9
|
Corner Kicks |
2
|
| 59%
|
Ball Possession |
41%
|
| 1
|
Yellow Cards |
1
|
| 5
|
Goalkeeper Saves |
1
|
| 525
|
Total passes |
365
|
| 449
|
Passes accurate |
292
|
| 86%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 17/09/2016 14:00 | FC Heidenheim | 2-0 | Fortuna Dusseldorf | 0-0 | ||
| 25/02/2017 14:00 | Fortuna Dusseldorf | 0-0 | FC Heidenheim | 0-0 | ||
| 05/11/2017 14:30 | Fortuna Dusseldorf | 2-2 | FC Heidenheim | 0-0 | ||
| 15/04/2018 14:30 | FC Heidenheim | 3-1 | Fortuna Dusseldorf | 1-0 | ||
| 30/10/2020 20:30 | Fortuna Dusseldorf | 1-0 | FC Heidenheim | 1-0 | ||
| 28/02/2021 15:30 | FC Heidenheim | 3-2 | Fortuna Dusseldorf | 1-0 | ||
| 26/11/2021 20:30 | Fortuna Dusseldorf | 0-1 | FC Heidenheim | 0-0 | ||
| 29/04/2022 19:30 | FC Heidenheim | 1-3 | Fortuna Dusseldorf | 0-2 | ||
| 02/09/2022 19:30 | FC Heidenheim | 2-1 | Fortuna Dusseldorf | 1-0 | ||
| 11/03/2023 22:30 | Fortuna Dusseldorf | 1-1 | FC Heidenheim | 1-1 | ||


