Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 20' | ||
| 22' | ||
| 31' | F. Klaus (Out) |
|
| 46' | E. Prib (Out) |
|
M. Rittmuller (Out) |
59' | |
K. Kerschbaumer (Out) |
59' | |
| 63' | ||
| 69' | ||
K. Sessa (Out) |
71' | |
| 72' | ||
| 76' | ||
C. Kuhlwetter (Out) |
81' | |
| 83' | ||
| 84' | L. Koutris (Out) |
FC Heidenheim vs Fortuna Dusseldorf Team line-ups
| FC Heidenheim Starting Lineups | ||
| 1 | G | Kevin Müller |
| 18 | D | Marvin Rittmüller |
| 6 | D | Patrick Mainka |
| 5 | D | Oliver Hüsing |
| 30 | D | Norman Theuerkauf |
| 16 | M | Kevin Sessa |
| 3 | M | Jan Schöppner |
| 27 | M | Konstantin Kerschbaumer |
| 11 | M | Denis Thomalla |
| 10 | F | Tim Kleindienst |
| 24 | F | Christian Kühlwetter |
| Substitutes | ||
| 22 | G | Vitus Eicher |
| 19 | D | Jonas Föhrenbach |
| 2 | D | Marnon Busch |
| 4 | D | Oliver Steurer |
| 17 | M | Florian Pick |
| 29 | M | Tobias Mohr |
| 7 | M | Marc Schnatterer |
| 8 | M | Andreas Geipl |
| 9 | F | Stefan Schimmer |
| Coach : F. Schmidt | ||
| Fortuna Dusseldorf Starting Lineups | ||
| Florian Kastenmeier | 33 | G |
| Matthias Zimmermann | 25 | D |
| Andre Hoffmann | 3 | D |
| Kevin Danso | 4 | D |
| Leonardo Koutris | 22 | D |
| Marcel Sobottka | 31 | M |
| Adam Bodzek | 13 | M |
| Felix Klaus | 27 | M |
| Edgar Prib | 15 | M |
| Kenan Karaman | 11 | F |
| Rouwen Hennings | 28 | F |
| Substitutes | ||
| Raphael Wolf | 1 | G |
| Christoph Klarer | 5 | D |
| Luka Krajnc | 32 | D |
| Thomas Pledl | 18 | M |
| Kelvin Ofori | 14 | M |
| Jakub Piotrowski | 8 | M |
| Brandon Borrello | 20 | F |
| Alfredo Morales | 6 | M |
| Kristoffer Peterson | 12 | F |
| Coach : U. Rösler | ||
Match Statistics
| 4
|
Shots on Goal |
8
|
| 3
|
Shots off Goal |
7
|
| 8
|
Total Shots |
18
|
| 1
|
Blocked Shots |
3
|
| 5
|
Shots insidebox |
12
|
| 3
|
Shots outsidebox |
6
|
| 16
|
Fouls |
8
|
| 4
|
Corner Kicks |
6
|
| 1
|
Offsides |
1
|
| 44%
|
Ball Possession |
56%
|
| 1
|
Yellow Cards |
1
|
| 5
|
Goalkeeper Saves |
1
|
| 401
|
Total passes |
482
|
| 282
|
Passes accurate |
382
|
| 70%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 17/09/2016 14:00 | FC Heidenheim | 2-0 | Fortuna Dusseldorf | 0-0 | ||
| 25/02/2017 14:00 | Fortuna Dusseldorf | 0-0 | FC Heidenheim | 0-0 | ||
| 05/11/2017 14:30 | Fortuna Dusseldorf | 2-2 | FC Heidenheim | 0-0 | ||
| 15/04/2018 14:30 | FC Heidenheim | 3-1 | Fortuna Dusseldorf | 1-0 | ||
| 30/10/2020 20:30 | Fortuna Dusseldorf | 1-0 | FC Heidenheim | 1-0 | ||
| 28/02/2021 15:30 | FC Heidenheim | 3-2 | Fortuna Dusseldorf | 1-0 | ||
| 26/11/2021 20:30 | Fortuna Dusseldorf | 0-1 | FC Heidenheim | 0-0 | ||
| 29/04/2022 19:30 | FC Heidenheim | 1-3 | Fortuna Dusseldorf | 0-2 | ||
| 02/09/2022 19:30 | FC Heidenheim | 2-1 | Fortuna Dusseldorf | 1-0 | ||
| 11/03/2023 22:30 | Fortuna Dusseldorf | 1-1 | FC Heidenheim | 1-1 | ||


