Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 21' | ||
| 33' | ||
| 54' | J. Lascelles (Out) |
|
| 61' | ||
A. Iwobi (Out) |
63' | |
| 67' | R. Fraser (Out) |
|
| 73' | ||
| 79' | ||
| 84' | ||
| 88' | ||
| 90' |
Everton vs Newcastle Team line-ups
| Everton Starting Lineups | ||
| 1 | G | Jordan Pickford |
| 23 | D | Séamus Coleman |
| 13 | D | Yerry Mina |
| 5 | D | Michael Keane |
| 12 | D | Lucas Digne |
| 10 | M | Gylfi Sigurðsson |
| 16 | M | Abdoulaye Doucouré |
| 17 | M | Alex Iwobi |
| 19 | M | James Rodríguez |
| 7 | M | Richarlison |
| 9 | F | Dominic Calvert-Lewin |
| Substitutes | ||
| 31 | G | João Virgínia |
| 33 | G | Robin Olsen |
| 22 | D | Ben Godfrey |
| 2 | D | Jonjoe Kenny |
| 4 | D | Mason Holgate |
| 21 | M | André Gomes |
| 26 | M | Tom Davies |
| 24 | F | Anthony Gordon |
| Coach : C. Ancelotti | ||
| Newcastle Starting Lineups | ||
| Karl Darlow | 26 | G |
| Javier Manquillo | 19 | D |
| Isaac Hayden | 14 | D |
| Jamaal Lascelles | 6 | D |
| Fabian Schär | 5 | D |
| Jamal Lewis | 15 | D |
| Ryan Fraser | 21 | M |
| Jonjo Shelvey | 8 | M |
| Jeff Hendrick | 16 | M |
| Miguel Almirón | 24 | M |
| Callum Wilson | 13 | F |
| Substitutes | ||
| Martin Dúbravka | 1 | G |
| Emil Krafth | 17 | D |
| Ciaran Clark | 2 | D |
| Elliot Anderson | 57 | M |
| Matthew Longstaff | 4 | M |
| Allan Saint-Maximin | 10 | F |
| Joelinton | 9 | F |
| Dwight Gayle | 12 | F |
| Andy Carroll | 7 | F |
| Coach : S. Bruce | ||
Match Statistics
| 3
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
5
|
| 11
|
Total Shots |
13
|
| 2
|
Blocked Shots |
5
|
| 8
|
Shots insidebox |
9
|
| 3
|
Shots outsidebox |
4
|
| 13
|
Fouls |
6
|
| 7
|
Corner Kicks |
12
|
| 61%
|
Ball Possession |
39%
|
| 3
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
3
|
| 489
|
Total passes |
299
|
| 415
|
Passes accurate |
225
|
| 85%
|
Passes % |
75%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/09/2010 17:00 | Everton | 0-1 | Newcastle | 0-1 | ||
| 05/03/2011 17:00 | Newcastle | 1-2 | Everton | 1-2 | ||
| 05/11/2011 14:45 | Newcastle | 2-1 | Everton | 2-1 | ||
| 13/05/2012 17:00 | Everton | 3-1 | Newcastle | 2-0 | ||
| 17/09/2012 22:00 | Everton | 2-2 | Newcastle | 1-0 | ||
| 02/01/2013 22:00 | Newcastle | 1-2 | Everton | 1-1 | ||
| 30/09/2013 22:00 | Everton | 3-2 | Newcastle | 3-0 | ||
| 25/03/2014 21:45 | Newcastle | 0-3 | Everton | 0-1 | ||
| 28/12/2014 18:15 | Newcastle | 3-2 | Everton | 1-1 | ||
| 15/03/2015 18:00 | Everton | 3-0 | Newcastle | 1-0 | ||
| 26/12/2015 19:30 | Newcastle | 0-1 | Everton | 0-0 | ||
| 03/02/2016 21:45 | Everton | 3-0 | Newcastle | 1-0 | ||
| 13/12/2017 21:45 | Newcastle | 0-1 | Everton | 0-1 | ||
| 23/04/2018 22:00 | Everton | 1-0 | Newcastle | 0-0 | ||
| 05/12/2018 22:45 | Everton | 1-1 | Newcastle | 1-1 | ||
| 09/03/2019 18:00 | Newcastle | 3-2 | Everton | 0-2 | ||
| 28/12/2019 18:00 | Newcastle | 1-2 | Everton | 0-1 | ||
| 21/01/2020 22:30 | Everton | 2-2 | Newcastle | 1-0 | ||
| 01/11/2020 17:00 | Newcastle | 2-1 | Everton | 0-0 | ||
| 30/01/2021 15:30 | Everton | 0-2 | Newcastle | 0-0 | ||
| 08/02/2022 22:45 | Newcastle | 3-1 | Everton | 1-1 | ||
| 17/03/2022 22:45 | Everton | 1-0 | Newcastle | 0-0 | ||
| 19/10/2022 21:30 | Newcastle | 1-0 | Everton | 1-0 | ||
| 27/04/2023 21:45 | Everton | 1-4 | Newcastle | 0-1 | ||
| 07/12/2023 22:30 | Everton | 3-0 | Newcastle | 0-0 | ||
| 02/04/2024 21:30 | Newcastle | 1-1 | Everton | 1-0 | ||
| 05/10/2024 19:30 | Everton | 0-0 | Newcastle | 0-0 | ||
| 25/05/2025 18:00 | Newcastle | 0-1 | Everton | 0-0 | ||
| 29/11/2025 20:30 | Everton | 1-4 | Newcastle | 0-3 | ||


