Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 34' | ||
| 45' | ||
| 46' | R. Leipertz (Out) |
|
| 46' | D. Thomalla (Out) |
|
| 46' | D. Burnic (Out) |
|
| 54' | ||
| 60' | ||
O. Sijaric (Out) |
62' | |
| 63' | ||
| 65' | T. Mohr (Out) |
|
| 65' | J. Fohrenbach (Out) |
|
| 75' | ||
D. Nazarov (Out) |
76' | |
A. Jonjic (Out) |
76' | |
D. Carlson (Out) |
76' | |
N. Kuhn (Out) |
88' |
Erzgebirge AUE vs FC Heidenheim Team line-ups
| Erzgebirge AUE Starting Lineups | ||
| 1 | G | Martin Männel |
| 24 | D | John-Patrick Strauss |
| 23 | D | Anthony Barylla |
| 26 | D | Sören Gonther |
| 3 | D | Dirk Carlson |
| 11 | M | Nicolas-Gerrit Kuhn |
| 30 | M | Sam Schreck |
| 18 | M | Soufiane Messeguem |
| 19 | M | Omar Sijaric |
| 10 | F | Dimitriy Nazarov |
| 9 | F | Antonio Jonjic |
| Substitutes | ||
| 25 | G | Philipp Mickel Klewin |
| 27 | D | Sascha Härtel |
| 7 | M | Jan Hochscheidt |
| 31 | F | Ben Zolinski |
| 8 | M | Tom Baumgart |
| 13 | M | Erik Majetschak |
| 22 | F | Babacar Guèye |
| 37 | F | Antonio Mance |
| 16 | F | Nikola Trujić |
| Coach : C. Müller | ||
| FC Heidenheim Starting Lineups | ||
| Kevin Müller | 1 | G |
| Marnon Busch | 2 | D |
| Patrick Mainka | 6 | D |
| Oliver Hüsing | 5 | D |
| Jonas Föhrenbach | 19 | D |
| Norman Theuerkauf | 30 | M |
| Dženis Burnić | 20 | M |
| Robert Leipertz | 13 | M |
| Denis Thomalla | 11 | M |
| Tobias Mohr | 29 | M |
| Tim Kleindienst | 10 | F |
| Substitutes | ||
| Vitus Eicher | 22 | G |
| Andreas Geipl | 8 | M |
| Florian Pick | 17 | M |
| Melvin Ramusovic | 28 | M |
| Jan Schöppner | 3 | M |
| Kevin Sessa | 16 | M |
| Christian Kühlwetter | 24 | F |
| Maurice Malone | 15 | F |
| Stefan Schimmer | 9 | F |
| Coach : F. Schmidt | ||
Match Statistics
| 4
|
Shots on Goal |
6
|
| 6
|
Shots off Goal |
5
|
| 11
|
Total Shots |
14
|
| 1
|
Blocked Shots |
3
|
| 6
|
Shots insidebox |
9
|
| 5
|
Shots outsidebox |
5
|
| 8
|
Fouls |
17
|
| 3
|
Corner Kicks |
7
|
| 42%
|
Ball Possession |
58%
|
| 1
|
Yellow Cards |
3
|
| 6
|
Goalkeeper Saves |
3
|
| 310
|
Total passes |
425
|
| 193
|
Passes accurate |
306
|
| 62%
|
Passes % |
72%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 07/08/2016 16:30 | FC Heidenheim | 1-0 | Erzgebirge AUE | 1-0 | ||
| 28/01/2017 14:00 | Erzgebirge AUE | 2-1 | FC Heidenheim | 0-0 | ||
| 09/08/2017 21:00 | FC Heidenheim | 2-1 | Erzgebirge AUE | 1-1 | ||
| 16/12/2017 14:00 | Erzgebirge AUE | 1-1 | FC Heidenheim | 1-0 | ||
| 04/11/2018 15:30 | FC Heidenheim | 1-0 | Erzgebirge AUE | 0-0 | ||
| 12/04/2019 19:30 | Erzgebirge AUE | 0-1 | FC Heidenheim | 0-1 | ||
| 02/11/2019 15:00 | Erzgebirge AUE | 1-1 | FC Heidenheim | 0-0 | ||
| 31/05/2020 14:30 | FC Heidenheim | 3-0 | Erzgebirge AUE | 0-0 | ||
| 18/10/2020 14:30 | Erzgebirge AUE | 2-1 | FC Heidenheim | 0-0 | ||
| 13/02/2021 15:00 | FC Heidenheim | 2-0 | Erzgebirge AUE | 1-0 | ||
| 07/11/2021 15:30 | Erzgebirge AUE | 2-0 | FC Heidenheim | 2-0 | ||
| 17/04/2022 14:30 | FC Heidenheim | 0-2 | Erzgebirge AUE | 0-0 | ||


