Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
C. Rizzuto (Out) |
45' | |
O. Gnjatic (Out) |
46' | |
| 54' | ||
| 54' | ||
| 56' | ||
| 61' | P. Schmidt (Out) |
|
B. Zolinski (Out) |
66' | |
| 68' | C. Kuhlwetter (Out) |
|
| 68' | K. Kerschbaumer (Out) |
|
| 79' | ||
| 81' | ||
| 82' | J. Schoppner (Out) |
|
| 82' | K. Sessa (Out) |
|
P. Testroet (Out) |
85' | |
F. Kruger (Out) |
85' | |
| 86' |
Erzgebirge AUE vs FC Heidenheim Team line-ups
| Erzgebirge AUE Starting Lineups | ||
| 1 | G | Martin Männel |
| 26 | D | Sören Gonther |
| 13 | D | Louis Samson |
| 6 | D | Florian Ballas |
| 24 | M | John-Patrick Strauss |
| 17 | M | Philipp Riese |
| 33 | M | Ognjen Gnjatić |
| 20 | M | Calogero Rizzuto |
| 31 | F | Ben Zolinski |
| 37 | F | Pascal Testroet |
| 11 | F | Florian Krüger |
| Substitutes | ||
| 25 | G | Philipp Mickel Klewin |
| 12 | D | Steve Breitkreuz |
| 21 | D | Malcolm Cacutalua |
| 8 | M | Tom Baumgart |
| 5 | M | Clemens Fandrich |
| 16 | M | Erik Majetschak |
| 10 | F | Dimitriy Nazarov |
| 7 | M | Jan Hochscheidt |
| 14 | F | Philipp Zulechner |
| Coach : D. Schuster | ||
| FC Heidenheim Starting Lineups | ||
| Kevin Müller | 1 | G |
| Kevin Sessa | 16 | D |
| Patrick Mainka | 6 | D |
| Norman Theuerkauf | 30 | D |
| Jonas Föhrenbach | 19 | D |
| Robert Leipertz | 13 | M |
| Jan Schöppner | 3 | M |
| Andreas Geipl | 8 | M |
| Konstantin Kerschbaumer | 27 | M |
| Christian Kühlwetter | 24 | M |
| Patrick Schmidt | 32 | F |
| Substitutes | ||
| Vitus Eicher | 22 | G |
| Oliver Steurer | 4 | D |
| Tobias Mohr | 29 | M |
| Marvin Rittmüller | 18 | D |
| Marc Schnatterer | 7 | M |
| Maximilian Thiel | 21 | M |
| David Otto | 10 | F |
| Florian Pick | 17 | M |
| Stefan Schimmer | 9 | F |
| Coach : F. Schmidt | ||
Match Statistics
| 7
|
Shots on Goal |
11
|
| 3
|
Shots off Goal |
5
|
| 12
|
Total Shots |
25
|
| 2
|
Blocked Shots |
9
|
| 10
|
Shots insidebox |
13
|
| 2
|
Shots outsidebox |
12
|
| 12
|
Fouls |
14
|
| 2
|
Corner Kicks |
6
|
| 47%
|
Ball Possession |
53%
|
| 1
|
Yellow Cards |
2
|
| 9
|
Goalkeeper Saves |
5
|
| 443
|
Total passes |
474
|
| 323
|
Passes accurate |
361
|
| 73%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 07/08/2016 16:30 | FC Heidenheim | 1-0 | Erzgebirge AUE | 1-0 | ||
| 28/01/2017 14:00 | Erzgebirge AUE | 2-1 | FC Heidenheim | 0-0 | ||
| 09/08/2017 21:00 | FC Heidenheim | 2-1 | Erzgebirge AUE | 1-1 | ||
| 16/12/2017 14:00 | Erzgebirge AUE | 1-1 | FC Heidenheim | 1-0 | ||
| 04/11/2018 15:30 | FC Heidenheim | 1-0 | Erzgebirge AUE | 0-0 | ||
| 12/04/2019 19:30 | Erzgebirge AUE | 0-1 | FC Heidenheim | 0-1 | ||
| 02/11/2019 15:00 | Erzgebirge AUE | 1-1 | FC Heidenheim | 0-0 | ||
| 31/05/2020 14:30 | FC Heidenheim | 3-0 | Erzgebirge AUE | 0-0 | ||
| 18/10/2020 14:30 | Erzgebirge AUE | 2-1 | FC Heidenheim | 0-0 | ||
| 13/02/2021 15:00 | FC Heidenheim | 2-0 | Erzgebirge AUE | 1-0 | ||
| 07/11/2021 15:30 | Erzgebirge AUE | 2-0 | FC Heidenheim | 2-0 | ||
| 17/04/2022 14:30 | FC Heidenheim | 0-2 | Erzgebirge AUE | 0-0 | ||


