Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 23' | ||
| 24' | ||
| 37' | ||
| 42' | ||
J. Grealish (Out) |
62' | |
| 68' | S. Schon (Out) |
|
R. Sterling (Out) |
76' | |
H. Kane (Out) |
76' | |
| 79' | A. Schafer (Out) |
|
| 79' | R. Sallai (Out) |
|
| 90' | ||
| 90' | D. Szoboszlai (Out) |
|
| 90' | L. Nego (Out) |
|
T. Abraham (Out) |
90' |
England vs Hungary Team line-ups
| England Starting Lineups | ||
| 1 | G | Jordan Pickford |
| 2 | D | Kyle Walker |
| 5 | D | John Stones |
| 6 | D | Tyrone Mings |
| 3 | D | Luke Shaw |
| 8 | M | Phil Foden |
| 4 | M | Declan Rice |
| 11 | M | Mason Mount |
| 10 | F | Raheem Sterling |
| 9 | F | Harry Kane |
| 7 | F | Jack Grealish |
| Substitutes | ||
| 13 | G | Sam Johnstone |
| 22 | G | Aaron Ramsdale |
| 17 | D | Ben Chilwell |
| 15 | D | Conor Coady |
| 16 | D | Fikayo Tomori |
| 12 | D | Kieran Trippier |
| 21 | M | James Ward-Prowse |
| 20 | F | Jadon Sancho |
| 19 | F | Bukayo Saka |
| 14 | M | Jordan Henderson |
| 18 | F | Tammy Abraham |
| 23 | F | Ollie Watkins |
| Coach : G. Southgate | ||
| Hungary Starting Lineups | ||
| Péter Gulácsi | 1 | G |
| Ádám Lang | 2 | D |
| Ákos Kecskés | 3 | D |
| Attila Szalai | 4 | D |
| Loic Négo | 7 | M |
| Ádám Nagy | 8 | M |
| András Schäfer | 13 | M |
| Zsolt Nagy | 5 | M |
| Roland Sallai | 20 | F |
| Dominik Szoboszlai | 10 | F |
| Szabolcs Schön | 19 | F |
| Substitutes | ||
| Ádám Bogdán | 22 | G |
| Botond Balogh | 6 | D |
| Dániel Gazdag | 16 | M |
| Bálint Vécsei | 18 | M |
| Bendegúz Bolla | 14 | D |
| Dániel Sallói | 9 | F |
| János Hahn | 21 | F |
| Nemanja Nikolics | 23 | F |
| Filip Holender | 11 | F |
| Roland Varga | 17 | F |
| Coach : M. Rossi | ||
Match Statistics
| 5
|
Shots on Goal |
1
|
| 5
|
Shots off Goal |
2
|
| 11
|
Total Shots |
6
|
| 1
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
5
|
| 3
|
Shots outsidebox |
1
|
| 8
|
Fouls |
9
|
| 8
|
Corner Kicks |
2
|
| 2
|
Offsides |
2
|
| 64%
|
Ball Possession |
36%
|
| 1
|
Yellow Cards |
2
|
| 634
|
Total passes |
363
|
| 579
|
Passes accurate |
296
|
| 91%
|
Passes % |
82%
|


