Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 49' | ||
| 57' | Muniain (Out) |
|
| 57' | N. Barrios (Out) |
|
L. Herrera (Out) |
62' | |
B. Schamine (Out) |
62' | |
| 72' | F. Fydriszewski (Out) |
|
A. Molinas (Out) |
77' | |
| 79' | ||
| 83' | ||
M. Ramírez (Out) |
86' | |
| 86' | A. Vombergar (Out) |
|
| 86' | E. Báez (Out) |
Defensa Y Justicia vs San Lorenzo Team line-ups
| Defensa Y Justicia Starting Lineups | ||
| 23 | G | Enrique Bologna |
| 14 | D | Ezequiel Cannavo |
| 28 | D | Emanuel Aguilera |
| 21 | D | Santiago Ramos Mingo |
| 3 | D | Alexis Soto |
| 5 | M | Kevin Gutiérrez |
| 24 | M | Maximiliano González |
| 17 | M | Gabriel Alanis |
| 10 | M | Rodrigo Bogarín |
| 25 | M | César Pérez |
| 9 | F | Juan Miritello |
| Substitutes | ||
| 15 | G | Ramiro García |
| 6 | D | Lucas Ferreira |
| 18 | D | Ignacio Galván |
| 38 | D | Tobias Rubio |
| 8 | M | Julián López |
| 16 | M | Aaron Molinas |
| 27 | F | Luciano Herrera |
| 30 | M | Kevin Lopez |
| 35 | M | Benjamin Schamine |
| 7 | F | Abiel Osorio |
| 36 | F | Facundo Echevarría |
| 37 | F | Matías Ramírez |
| Coach : P. De Muner | ||
| San Lorenzo Starting Lineups | ||
| Gastón Gómez | 25 | G |
| Gonzalo Luján | 35 | D |
| Jhohan Romaña | 4 | D |
| Gastón Campi | 22 | D |
| Malcom Braida | 21 | D |
| Nahuel Bustos | 77 | M |
| Santiago Sosa | 40 | M |
| Elián Irala | 17 | M |
| Ivan Leguizamon | 11 | F |
| Alexis Cuello | 28 | F |
| Matias Reali | 8 | F |
| Substitutes | ||
| Facundo Altamirano | 13 | G |
| Daniel Herrera | 36 | D |
| Elías Baez | 37 | D |
| Carlos Sánchez | 6 | M |
| Eric Remedi | 5 | M |
| Nahuel Barrios | 10 | M |
| Juan Cruz Vega | 26 | M |
| Iker Muniain | 80 | M |
| Sebastián Blanco | 29 | M |
| Ezequiel Cerutti | 7 | F |
| Andrés Vombergar | 9 | F |
| Francisco Fydriszewski | 18 | F |
| Coach : L. Romagnoli | ||
Match Statistics
| 2
|
Shots on Goal |
4
|
| 7
|
Shots off Goal |
6
|
| 11
|
Total Shots |
12
|
| 2
|
Blocked Shots |
2
|
| 8
|
Shots insidebox |
8
|
| 3
|
Shots outsidebox |
4
|
| 16
|
Fouls |
12
|
| 4
|
Corner Kicks |
1
|
| 4
|
Offsides |
1
|
| 45%
|
Ball Possession |
55%
|
| 2
|
Yellow Cards |
1
|
| 4
|
Goalkeeper Saves |
2
|
| 311
|
Total passes |
387
|
| 232
|
Passes accurate |
306
|
| 75%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 24/02/2015 02:10 | Defensa Y Justicia | 1-2 | San Lorenzo | 1-1 | ||
| 11/09/2016 00:00 | Defensa Y Justicia | 0-2 | San Lorenzo | 0-1 | ||
| 14/10/2017 03:05 | San Lorenzo | 3-1 | Defensa Y Justicia | 1-0 | ||
| 26/01/2019 03:10 | Defensa Y Justicia | 1-0 | San Lorenzo | 0-0 | ||
| 30/10/2019 23:00 | San Lorenzo | 1-3 | Defensa Y Justicia | 1-2 | ||
| 26/03/2021 01:10 | San Lorenzo | 0-2 | Defensa Y Justicia | 0-1 | ||
| 26/09/2021 21:45 | San Lorenzo | 2-1 | Defensa Y Justicia | 2-0 | ||
| 22/02/2022 03:30 | San Lorenzo | 3-4 | Defensa Y Justicia | 0-2 | ||
| 06/09/2022 01:00 | Defensa Y Justicia | 0-0 | San Lorenzo | 0-0 | ||
| 08/05/2023 23:00 | San Lorenzo | 0-0 | Defensa Y Justicia | 0-0 | ||
| 12/11/2023 20:30 | Defensa Y Justicia | 0-1 | San Lorenzo | 0-0 | ||
| 24/11/2023 03:10 | Defensa Y Justicia | 1-0 | San Lorenzo | 1-0 | ||
| 08/04/2024 01:15 | San Lorenzo | 0-2 | Defensa Y Justicia | 0-0 | ||
| 22/09/2024 03:15 | Defensa Y Justicia | 0-0 | San Lorenzo | 0-0 | ||


