Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 9' | ||
| 9' | ||
| 10' | ||
P. Schick (Out) |
65' | |
| 68' | ||
| 72' | M. Mount (Out) |
|
| 73' | J. Sancho (Out) |
|
J. Jankto (Out) |
82' | |
| 85' | ||
| 88' | D. Rice (Out) |
|
L. Masopust (Out) |
90' | |
| 90' |
Czech Republic vs England Team line-ups
| Czech Republic Starting Lineups | ||
| 1 | G | Tomáš Vaclík |
| 5 | D | Vladimír Coufal |
| 3 | D | Ondřej Čelůstka |
| 4 | D | Jakub Brabec |
| 18 | D | Jan Bořil |
| 15 | M | Tomáš Souček |
| 21 | M | Alex Král |
| 20 | M | Lukáš Masopust |
| 8 | M | Vladimír Darida |
| 14 | M | Jakub Jankto |
| 19 | F | Patrik Schick |
| Substitutes | ||
| 16 | G | Ondrej Kolar |
| 23 | G | Jiří Pavlenka |
| 22 | D | Stefan Simić |
| 2 | D | Radim Řezník |
| 6 | D | Ondřej Kúdela |
| 12 | M | Lukáš Kalvach |
| 17 | M | Jaromír Zmrhal |
| 7 | M | Ladislav Krejčí |
| 13 | M | Jan Kopic |
| 10 | M | Josef Hušbauer |
| 9 | F | Zdeněk Ondrášek |
| 11 | F | Michael Krmenčík |
| Coach : J. Šilhavý | ||
| England Starting Lineups | ||
| Jordan Pickford | 1 | G |
| Kieran Trippier | 2 | D |
| Michael Keane | 5 | D |
| Harry Maguire | 6 | D |
| Danny Rose | 3 | D |
| Jordan Henderson | 8 | M |
| Declan Rice | 4 | M |
| Jadon Sancho | 10 | M |
| Mason Mount | 11 | M |
| Raheem Sterling | 7 | M |
| Harry Kane | 9 | F |
| Substitutes | ||
| Nick Pope | 13 | G |
| Dean Henderson | 22 | G |
| Trent Alexander-Arnold | 12 | D |
| Ben Chilwell | 14 | D |
| Fikayo Tomori | 17 | D |
| Tyrone Mings | 16 | D |
| Joe Gomez | 15 | D |
| Ross Barkley | 19 | M |
| Harry Winks | 18 | M |
| Marcus Rashford | 20 | F |
| Tammy Abraham | 23 | F |
| Coach : G. Southgate | ||
Match Statistics
| 8
|
Shots on Goal |
4
|
| 8
|
Shots off Goal |
2
|
| 17
|
Total Shots |
7
|
| 1
|
Blocked Shots |
1
|
| 12
|
Shots insidebox |
6
|
| 5
|
Shots outsidebox |
1
|
| 15
|
Fouls |
10
|
| 6
|
Corner Kicks |
2
|
| 44%
|
Ball Possession |
56%
|
| 1
|
Yellow Cards |
3
|
| 3
|
Goalkeeper Saves |
6
|
| 388
|
Total passes |
496
|
| 296
|
Passes accurate |
391
|


