Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 43' | ||
Mario Pašalić (Out) |
46' | |
| 46' | V. Bichakhchyan (Out) |
|
J. Juranović (Out) |
50' | |
Marco Pašalić (Out) |
69' | |
| 70' | A. Dashyan (Out) |
|
| 70' | A. Serobyan (Out) |
|
| 73' | A. Miranyan (Out) |
|
M. Baturina (Out) |
84' | |
L. Sučić (Out) |
84' | |
| 86' | E. Piloyan (Out) |
|
| 87' |
Croatia vs Armenia Team line-ups
| Croatia Starting Lineups | ||
| 1 | G | Dominik Livaković |
| 2 | D | Josip Stanišić |
| 6 | D | Josip Šutalo |
| 4 | D | Joško Gvardiol |
| 19 | D | Borna Sosa |
| 10 | M | Luka Modrić |
| 11 | M | Marcelo Brozović |
| 7 | M | Lovro Majer |
| 9 | F | Andrej Kramarić |
| 17 | F | Ante Budimir |
| 18 | F | Luka Ivanušec |
| Substitutes | ||
| 23 | G | Ivica Ivušić |
| 12 | G | Nediljko Labrović |
| 5 | D | Martin Erlić |
| 21 | D | Domagoj Vida |
| 3 | D | Marin Pongračić |
| 22 | D | Josip Juranović |
| 8 | M | Martin Baturina |
| 13 | M | Marco Pašalić |
| 16 | M | Nikola Moro |
| 14 | M | Luka Sučić |
| 20 | F | Dion Drena Beljo |
| 15 | M | Mario Pašalić |
| Coach : Z. Dalić | ||
| Armenia Starting Lineups | ||
| Ognjen Čančarević | 1 | G |
| Georgiy Harutyunyan | 22 | D |
| Styopa Mkrtchyan | 5 | D |
| André Calisir | 2 | D |
| Nair Tiknizyan | 21 | D |
| Kamo Hovhannisyan | 13 | M |
| Eduard Spertsyan | 8 | M |
| Hovhannes Harutyunyan | 18 | M |
| Grant-Leon Ranos | 17 | F |
| Edgar Sevikyan | 7 | F |
| Lucas Zelarayán | 10 | F |
| Substitutes | ||
| Stanislav Buchnev | 12 | G |
| Arsen Beglaryan | 16 | G |
| Taron Voskanyan | 4 | D |
| Erik Piloyan | 14 | D |
| Albert Khachumyan | 3 | D |
| Zhirayr Margaryan | 15 | D |
| Zhirayr Shaghoyan | 6 | F |
| Wbeymar Angulo | 19 | M |
| Vahan Bichakhchyan | 23 | M |
| Artak Dashyan | 20 | M |
| Artur Serobyan | 9 | F |
| Artur Miranyan | 11 | F |
| Coach : O. Petrakov | ||
Match Statistics
| 11
|
Shots on Goal |
2
|
| 21
|
Total Shots |
6
|
| 3
|
Blocked Shots |
4
|
| 13
|
Shots insidebox |
3
|
| 8
|
Shots outsidebox |
3
|
| 6
|
Fouls |
10
|
| 11
|
Corner Kicks |
3
|
| 67%
|
Ball Possession |
33%
|
| 2
|
Goalkeeper Saves |
11
|
| 716
|
Total passes |
360
|
| 640
|
Passes accurate |
272
|
| 89%
|
Passes % |
76%
|


