Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 23' | ||
| 26' | ||
| 36' | ||
| 52' | ||
| 55' | ||
I. Turitsov (Out) |
60' | |
K. Despodov (Out) |
60' | |
| 63' | G. Torrilla (Out) |
|
| 63' | L. Casciaro (Out) |
|
| 63' | L. Annesley (Out) |
|
I. Stefanov (Out) |
71' | |
I. Gruev (Out) |
71' | |
| 72' | L. Walker (Out) |
|
| 81' | ||
R. Kirilov (Out) |
83' | |
| 83' | E. Britto (Out) |
Bulgaria vs Gibraltar Team line-ups
| Bulgaria Starting Lineups | ||
| 1 | G | Daniel Naumov |
| 2 | D | Ivan Turitsov |
| 15 | D | Petko Hristov |
| 23 | D | Valentin Antov |
| 14 | D | Anton Nedyalkov |
| 16 | M | Marin Petkov |
| 20 | M | Filip Krastev |
| 22 | M | Iliyan Stefanov |
| 4 | M | Ilia Gruev |
| 11 | F | Kiril Despodov |
| 10 | F | Radoslav Kirilov |
| Substitutes | ||
| 21 | G | Svetoslav Vutsov |
| 12 | G | Ivan Dyulgerov |
| 5 | D | Plamen Galabov |
| 3 | D | Hristiyan Ivaylov Petrov |
| 6 | D | Viktor Popov |
| 8 | M | Yanis Karabelyov |
| 7 | M | Ivan Yordanov |
| 17 | D | Mateo Stamatov |
| 13 | M | Yoni Stoyanov |
| 18 | F | Nikola Iliev |
| 9 | F | Georgi Rusev |
| 19 | M | Martin Minchev |
| Coach : G. Donkov | ||
| Gibraltar Starting Lineups | ||
| Dayle Coleing | 23 | G |
| Scott Wiseman | 6 | D |
| Louie Annesley | 5 | D |
| Bernardo Lopes | 15 | D |
| Roy Alan Chipolina | 14 | D |
| Jayce Mascarenhas-Olivero | 12 | D |
| Kian Ronan | 17 | M |
| Liam Walker | 10 | M |
| Graeme Torrilla | 22 | M |
| Ethan Britto | 20 | M |
| Lee Casciaro | 7 | F |
| Substitutes | ||
| Bradley Banda | 1 | G |
| Bradley Avellano | 13 | G |
| Ethan Jolley | 2 | D |
| Joseph Chipolina | 3 | D |
| Jack Sergeant | 4 | D |
| Aymen Mouelhi | 16 | D |
| Mohamed Badr Hassan | 8 | M |
| Nicholas Pozo | 11 | M |
| Evan de Haro | 18 | M |
| Kelvin Morgan | 19 | F |
| James Coombes | 21 | F |
| Reece Styche | 9 | F |
| Coach : J. Ribas | ||
Match Statistics
| 10
|
Shots on Goal |
1
|
| 6
|
Shots off Goal |
2
|
| 23
|
Total Shots |
3
|
| 15
|
Shots insidebox |
2
|
| 8
|
Shots outsidebox |
1
|
| 7
|
Fouls |
8
|
| 9
|
Corner Kicks |
3
|
| 79%
|
Ball Possession |
21%
|
| 663
|
Total passes |
179
|
| 592
|
Passes accurate |
90
|
| 89%
|
Passes % |
50%
|


