Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 44' | ||
| 62' | ||
| 62' | ||
| 62' | ||
L. Sinisterra (Out) |
72' | |
| 73' | H. Wilson (Out) |
|
| 73' | T. Castagne (Out) |
|
P. Billing (Out) |
73' | |
| 82' | F. Ballo-Touré (Out) |
|
| 83' | Carlos Vinícius (Out) |
|
| 83' | S. Lukić (Out) |
|
D. Brooks (Out) |
88' | |
| 90' |
Bournemouth vs Fulham Team line-ups
| Bournemouth Starting Lineups | ||
| 1 | G | Neto |
| 15 | D | Adam Smith |
| 27 | D | Illia Zabarnyi |
| 25 | D | Marcos Senesi |
| 11 | D | Dango Ouattara |
| 14 | M | Alex Scott |
| 10 | M | Ryan Christie |
| 24 | M | Antoine Semenyo |
| 19 | M | Justin Kluivert |
| 16 | M | Marcus Tavernier |
| 9 | F | Dominic Solanke |
| Substitutes | ||
| 42 | G | Mark Travers |
| 43 | D | Ben Greenwood |
| 37 | D | Max Aarons |
| 6 | D | Chris Mepham |
| 8 | M | Joe Rothwell |
| 7 | M | David Brooks |
| 17 | F | Luis Sinisterra |
| 29 | M | Philip Billing |
| 21 | F | Kieffer Moore |
| Coach : Andoni Iraola | ||
| Fulham Starting Lineups | ||
| Bernd Leno | 17 | G |
| Kenny Tete | 2 | D |
| Tosin Adarabioyo | 4 | D |
| Calvin Bassey | 3 | D |
| Antonee Robinson | 33 | D |
| João Palhinha | 26 | M |
| Tom Cairney | 10 | M |
| Bobby Decordova-Reid | 14 | M |
| Andreas Pereira | 18 | M |
| Alex Iwobi | 22 | M |
| Rodrigo Muniz | 19 | F |
| Substitutes | ||
| Marek Rodák | 1 | G |
| Timothy Castagne | 21 | D |
| Issa Diop | 31 | D |
| Fodé Ballo-Touré | 12 | D |
| Harrison Reed | 6 | M |
| Saša Lukić | 28 | M |
| Luke Harris | 38 | M |
| Harry Wilson | 8 | M |
| Carlos Vinícius | 30 | F |
| Coach : Marco Silva | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 4
|
Shots off Goal |
1
|
| 16
|
Total Shots |
8
|
| 8
|
Blocked Shots |
4
|
| 10
|
Shots insidebox |
4
|
| 6
|
Shots outsidebox |
4
|
| 10
|
Fouls |
10
|
| 6
|
Corner Kicks |
5
|
| 43%
|
Ball Possession |
57%
|
| 3
|
Goalkeeper Saves |
1
|
| 403
|
Total passes |
548
|
| 327
|
Passes accurate |
462
|
| 81%
|
Passes % |
84%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 27/10/2018 17:00 | Fulham | 0-3 | Bournemouth | 0-1 | ||
| 20/04/2019 17:00 | Bournemouth | 0-1 | Fulham | 0-0 | ||
| 03/12/2021 22:45 | Fulham | 1-1 | Bournemouth | 0-0 | ||
| 23/04/2022 17:00 | Bournemouth | 1-1 | Fulham | 0-0 | ||
| 15/10/2022 17:00 | Fulham | 2-2 | Bournemouth | 1-2 | ||
| 01/04/2023 17:00 | Bournemouth | 2-1 | Fulham | 0-1 | ||
| 26/12/2023 18:00 | Bournemouth | 3-0 | Fulham | 1-0 | ||
| 10/02/2024 18:00 | Fulham | 3-1 | Bournemouth | 2-0 | ||
| 29/12/2024 18:00 | Fulham | 2-2 | Bournemouth | 1-0 | ||
| 14/04/2025 22:00 | Bournemouth | 1-0 | Fulham | 1-0 | ||
| 03/10/2025 22:00 | Bournemouth | 3-1 | Fulham | 0-0 | ||


