Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 9' | ||
| 23' | ||
| 37' | ||
| 46' | J. Vasquez (Out) |
|
| 49' | ||
| 49' | Cleber (Out) |
|
| 61' | ||
Luis Henrique (Out) |
65' | |
| 67' | ||
| 68' | V. Lima (Out) |
|
| 69' | Nino Paraiba (Out) |
|
| 73' | ||
| 74' | Guilherme Castilho (Out) |
|
Erison (Out) |
79' | |
| 90' |
Botafogo vs Ceara Team line-ups
| Botafogo Starting Lineups | ||
| 1 | G | Gatito Fernández |
| 2 | D | Renzo Saravia |
| 94 | D | Philipe Sampaio |
| 15 | D | Víctor Cuesta |
| 20 | D | Daniel Borges |
| 18 | M | Lucas Fernandes |
| 6 | M | Tchê Tchê |
| 99 | M | Luís Henrique |
| 33 | M | Eduardo |
| 47 | M | Jeffinho |
| 89 | F | Erison |
| Substitutes | ||
| 52 | G | Igo Gabriel |
| 22 | G | Douglas Borges |
| 34 | D | Adryelson |
| 3 | D | Joel Carli |
| 36 | D | Douglas Silva |
| 4 | D | Kanu |
| 5 | M | Barreto |
| 23 | M | Del Piage |
| 8 | M | Patrick de Paula |
| 55 | M | Luís Oyama |
| 90 | F | Matheus Nascimento |
| 70 | F | Vinícius Lopes |
| Coach : Luís Castro | ||
| Ceara Starting Lineups | ||
| João Ricardo | 1 | G |
| Nino Paraíba | 2 | D |
| Messias | 3 | D |
| Luiz Otávio | 13 | D |
| Victor Luis | 33 | D |
| Jhon Vásquez | 20 | M |
| Guilherme Castilho | 40 | M |
| Lima | 45 | M |
| Richard Coelho | 25 | M |
| Stiven Mendoza | 10 | M |
| Vina | 29 | F |
| Substitutes | ||
| Richard | 91 | G |
| Lucas Ribeiro | 14 | D |
| Gabriel Lacerda | 15 | D |
| Michel Macedo | 88 | D |
| Marcos Victor | 44 | D |
| Fernando Sobral | 8 | M |
| Geovane | 21 | M |
| Iury Castilho | 99 | F |
| Kelvyn | 70 | M |
| Erick | 11 | F |
| Zé Roberto | 22 | F |
| Cléber | 89 | F |
| Coach : Marquinhos Santos | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
7
|
| 11
|
Total Shots |
16
|
| 3
|
Blocked Shots |
4
|
| 2
|
Shots insidebox |
9
|
| 9
|
Shots outsidebox |
7
|
| 23
|
Fouls |
9
|
| 3
|
Corner Kicks |
8
|
| 40%
|
Ball Possession |
60%
|
| 3
|
Yellow Cards |
4
|
| 4
|
Goalkeeper Saves |
3
|
| 347
|
Total passes |
526
|
| 271
|
Passes accurate |
443
|
| 78%
|
Passes % |
84%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 26/08/2010 01:30 | Botafogo | 1-0 | Ceara | 0-0 | ||
| 11/11/2010 01:50 | Ceara | 2-2 | Botafogo | 2-1 | ||
| 05/06/2011 00:30 | Ceara | 2-2 | Botafogo | 1-1 | ||
| 07/09/2011 22:00 | Botafogo | 4-0 | Ceara | 1-0 | ||
| 07/06/2018 01:30 | Botafogo | 0-0 | Ceara | 0-0 | ||
| 16/10/2018 02:00 | Ceara | 0-0 | Botafogo | 0-0 | ||
| 15/09/2019 03:00 | Ceara | 0-0 | Botafogo | 0-0 | ||
| 08/12/2019 22:00 | Botafogo | 1-1 | Ceara | 1-0 | ||
| 31/10/2020 23:00 | Botafogo | 2-2 | Ceara | 2-1 | ||
| 26/02/2021 03:30 | Ceara | 2-1 | Botafogo | 1-0 | ||
| 18/04/2022 01:00 | Ceara | 1-3 | Botafogo | 1-1 | ||
| 06/08/2022 22:30 | Botafogo | 1-1 | Ceara | 1-0 | ||
| 05/06/2025 02:00 | Botafogo | 3-2 | Ceara | 1-0 | ||
| 20/10/2025 00:30 | Ceara | 0-2 | Botafogo | 0-1 | ||


