Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 12' | ||
| 22' | ||
| 35' | ||
M. Suárez (Out) |
46' | |
G. Heredia (Out) |
63' | |
| 70' | L. Boggio (Out) |
|
| 77' | ||
| 78' | N. Domínguez (Out) |
|
| 78' | A. Lotti (Out) |
|
L. Pastrán (Out) |
83' | |
| 86' | J. Torres (Out) |
|
P. Chavarría (Out) |
89' |
Belgrano Cordoba vs Lanus Team line-ups
| Belgrano Cordoba Starting Lineups | ||
| 25 | G | Nahuel Losada |
| 37 | D | Mariano Troilo |
| 40 | D | Matias Moreno |
| 13 | D | Nicolás Meriano |
| 5 | M | Santiago Longo |
| 4 | M | Juan Barinaga |
| 12 | M | Ulises Sánchez |
| 10 | M | Matías Marín |
| 26 | M | Facundo Lencioni |
| 9 | F | Lucas Passerini |
| 42 | F | Jeremías Lucco |
| Substitutes | ||
| 1 | G | Ignacio Chicco |
| 2 | D | Gonzalo Maffini |
| 34 | D | Gerónimo Heredia |
| 22 | D | Alex Ibacache |
| 6 | D | Alejandro Rebola |
| 15 | M | Matías García |
| 16 | M | Esteban Rolón |
| 32 | M | Ariel Rojas |
| 17 | M | Lautaro Pastrán |
| 43 | F | Franco Rami |
| 19 | F | Pablo Chavarría |
| 7 | F | Matías Suárez |
| Coach : G. Farré | ||
| Lanus Starting Lineups | ||
| Lucas Acosta | 42 | G |
| Gonzalo Perez | 4 | D |
| Ezequiel Muñoz | 2 | D |
| Abel Luciatti | 6 | D |
| Juan Cáceres | 24 | M |
| Felipe Peña Biafore | 5 | M |
| Raúl Loaiza | 15 | M |
| Marcelino Moreno | 10 | M |
| Julio Soler | 22 | M |
| Walter Bou | 9 | F |
| Ramiro Carrera | 32 | F |
| Substitutes | ||
| Alan Aguerre | 1 | G |
| Nery Domínguez | 23 | D |
| José Canale | 13 | D |
| Agustín Rodríguez | 17 | M |
| Dylan Aquino | 25 | M |
| Franco Watson | 16 | M |
| Luciano Boggio | 8 | M |
| Favio Álvarez | 40 | M |
| Maximiliano González | 19 | M |
| Jonathan Torres | 27 | F |
| Augusto Lotti | 21 | F |
| Bruno Cabrera | 20 | F |
| Coach : R. Zielinski | ||
Match Statistics
| 4
|
Shots on Goal |
2
|
| 4
|
Shots off Goal |
6
|
| 14
|
Total Shots |
11
|
| 6
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
7
|
| 6
|
Shots outsidebox |
4
|
| 9
|
Fouls |
10
|
| 5
|
Corner Kicks |
2
|
| 2
|
Offsides |
5
|
| 61%
|
Ball Possession |
39%
|
| 2
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
4
|
| 416
|
Total passes |
279
|
| 321
|
Passes accurate |
184
|
| 77%
|
Passes % |
66%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 23/02/2015 23:00 | Lanus | 0-0 | Belgrano Cordoba | 0-0 | ||
| 02/10/2016 20:10 | Belgrano Cordoba | 1-1 | Lanus | 1-0 | ||
| 03/02/2018 02:15 | Belgrano Cordoba | 0-0 | Lanus | 0-0 | ||
| 31/03/2019 19:15 | Lanus | 3-1 | Belgrano Cordoba | 1-0 | ||
| 12/03/2023 03:30 | Belgrano Cordoba | 0-0 | Lanus | 0-0 | ||
| 31/10/2023 00:30 | Lanus | 2-0 | Belgrano Cordoba | 0-0 | ||
| 21/03/2024 03:15 | Belgrano Cordoba | 0-1 | Lanus | 0-0 | ||
| 26/07/2024 00:45 | Lanus | 3-2 | Belgrano Cordoba | 1-1 | ||


