Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
| 46' | A. Ekdal (Out) |
|
S. Posch (Out) |
46' | |
J. Adamu (Out) |
46' | |
P. Wimmer (Out) |
59' | |
X. Schlager (Out) |
71' | |
| 76' | E. Forsberg (Out) |
|
| 76' | A. Isak (Out) |
|
| 81' | ||
| 87' | M. Svanberg (Out) |
|
| 87' | D. Kulusevski (Out) |
|
| 89' | ||
C. Baumgartner (Out) |
90' |
Austria vs Sweden Team line-ups
| Austria Starting Lineups | ||
| 12 | G | Alexander Schlager |
| 5 | D | Stefan Posch |
| 15 | D | Philipp Lienhart |
| 8 | D | David Alaba |
| 16 | D | Phillipp Mwene |
| 19 | M | Christoph Baumgartner |
| 6 | M | Nicolas Seiwald |
| 4 | M | Xaver Schlager |
| 21 | M | Patrick Wimmer |
| 22 | F | Chukwubuike Adamu |
| 11 | F | Michael Gregoritsch |
| Substitutes | ||
| 13 | G | Daniel Bachmann |
| 1 | G | Patrick Pentz |
| 2 | D | Maximilian Wöber |
| 20 | D | David Schnegg |
| 3 | D | Kevin Danso |
| 14 | M | Dejan Ljubičić |
| 23 | M | Romano Schmid |
| 17 | M | Florian Kainz |
| 9 | M | Marcel Sabitzer |
| 10 | M | Florian Grillitsch |
| 7 | F | Marko Arnautović |
| 18 | F | Karim Onisiwo |
| Coach : R. Rangnick | ||
| Sweden Starting Lineups | ||
| Robin Olsen | 1 | G |
| Linus Wahlqvist | 2 | D |
| Isak Hien | 4 | D |
| Victor Lindelöf | 3 | D |
| Martin Olsson | 5 | D |
| Mattias Svanberg | 19 | M |
| Samuel Gustafson | 18 | M |
| Albin Ekdal | 8 | M |
| Emil Forsberg | 10 | M |
| Dejan Kulusevski | 21 | F |
| Alexander Isak | 9 | F |
| Substitutes | ||
| Kristoffer Nordfeldt | 23 | G |
| Viktor Johansson | 12 | G |
| Hjalmar Ekdal | 6 | D |
| Kristoffer Olsson | 20 | M |
| Viktor Claesson | 7 | M |
| Ken Sema | 13 | M |
| Jens Cajuste | 15 | M |
| Jesper Karlsson | 14 | F |
| Jesper Karlström | 16 | M |
| Robin Quaison | 22 | F |
| Anthony Elanga | 11 | F |
| Viktor Gyökeres | 17 | F |
| Coach : J. Andersson | ||
Match Statistics
| 14
|
Shots on Goal |
3
|
| 21
|
Total Shots |
4
|
| 1
|
Blocked Shots |
1
|
| 14
|
Shots insidebox |
1
|
| 7
|
Shots outsidebox |
3
|
| 6
|
Fouls |
11
|
| 6
|
Corner Kicks |
4
|
| 63%
|
Ball Possession |
37%
|
| 3
|
Goalkeeper Saves |
12
|
| 429
|
Total passes |
252
|
| 344
|
Passes accurate |
169
|
| 80%
|
Passes % |
67%
|


