Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 28' | ||
| 39' | ||
| 45' | ||
| 48' | ||
| 49' | ||
| 58' | ||
| 62' | ||
| 63' | P. Berg (Out) |
|
| 64' | F. Myhre (Out) |
|
| 64' | A. Dønnum (Out) |
|
M. Gregoritsch (Out) |
69' | |
| 71' | ||
P. Wimmer (Out) |
79' | |
M. Svoboda (Out) |
79' | |
| 79' | T. Heggem (Out) |
|
| 84' | J. Strand Larsen (Out) |
|
F. Grillitsch (Out) |
84' | |
M. Seidl (Out) |
84' | |
| 88' |
Austria vs Norway Team line-ups
| Austria Starting Lineups | ||
| 13 | G | Patrick Pentz |
| 5 | D | Stefan Posch |
| 4 | D | Gernot Trauner |
| 15 | D | Philipp Lienhart |
| 16 | D | Phillipp Mwene |
| 20 | M | Konrad Laimer |
| 6 | M | Nicolas Seiwald |
| 18 | M | Romano Schmid |
| 19 | M | Christoph Baumgartner |
| 9 | M | Marcel Sabitzer |
| 7 | F | Marko Arnautović |
| Substitutes | ||
| 1 | G | Alexander Schlager |
| 12 | G | Niklas Hedl |
| 2 | D | Marco Friedl |
| 3 | D | Michael Svoboda |
| 14 | D | Leopold Querfeld |
| 10 | M | Florian Grillitsch |
| 17 | F | Andreas Weimann |
| 21 | M | Patrick Wimmer |
| 22 | M | Matthias Seidl |
| 23 | M | Kevin Stöger |
| 8 | F | Chukwubuike Adamu |
| 11 | F | Michael Gregoritsch |
| Coach : R. Rangnick | ||
| Norway Starting Lineups | ||
| Ørjan Nyland | 1 | G |
| Kristoffer Ajer | 3 | D |
| Andreas Hanche-Olsen | 21 | D |
| Marcus Pedersen | 16 | D |
| David Möller Wolfe | 5 | D |
| Julian Ryerson | 14 | M |
| Sander Berge | 8 | M |
| Morten Thorsby | 2 | M |
| Antonio Nusa | 20 | M |
| Alexander Sørloth | 7 | F |
| Erling Haaland | 9 | F |
| Substitutes | ||
| Matias Dyngeland | 12 | G |
| Egil Selvik | 13 | G |
| Sondre Klingen Langås | 15 | D |
| Torbjørn Heggem | 17 | D |
| Patrick Berg | 6 | M |
| Hugo Vetlesen | 10 | M |
| Kristian Thorstvedt | 18 | M |
| Aron Dønnum | 19 | M |
| Felix Horn Myhre | 22 | M |
| Jørgen Strand Larsen | 11 | F |
| Jens Petter Hauge | 23 | F |
| Coach : S. Solbakken | ||
Match Statistics
| 10
|
Shots on Goal |
1
|
| 6
|
Shots off Goal |
7
|
| 16
|
Total Shots |
8
|
| 9
|
Shots insidebox |
4
|
| 7
|
Shots outsidebox |
4
|
| 8
|
Fouls |
7
|
| 3
|
Corner Kicks |
1
|
| 66%
|
Ball Possession |
34%
|
| 1
|
Yellow Cards |
3
|
| 573
|
Total passes |
298
|
| 503
|
Passes accurate |
230
|
| 88%
|
Passes % |
77%
|


