Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 18' | ||
| 26' | ||
| 28' | ||
| 37' | ||
G. Acosta (Out) |
46' | |
M. Valor (Out) |
59' | |
A. Lotti (Out) |
59' | |
| 66' | A. Bouzat (Out) |
|
| 76' | L. Janson (Out) |
|
| 77' | M. Brizuela (Out) |
|
C. Erbes (Out) |
80' | |
C. Rius (Out) |
81' | |
| 90' | C. Tarragona (Out) |
|
| 90' | J. Lucero (Out) |
|
| 90' |
Atletico Tucuman vs Velez Sarsfield Team line-ups
| Atletico Tucuman Starting Lineups | ||
| 1 | G | Cristian Lucchetti |
| 2 | D | Marcelo Ortíz |
| 27 | D | Santiago Vergini |
| 6 | D | Mauro Osores |
| 33 | D | Marcos Valor |
| 12 | M | Ciro Rius |
| 8 | M | Guillermo Acosta |
| 21 | M | Cristian Erbes |
| 23 | M | Ramiro Carrera |
| 10 | F | Leonardo Heredia |
| 9 | F | Augusto Lotti |
| Substitutes | ||
| 17 | G | Tomás Marchiori |
| 14 | D | Agustín Lagos |
| 7 | M | Franco Mussis |
| 34 | M | Lucas Naranjo |
| 28 | M | Nicolás Laméndola |
| 25 | M | Camilo Albornoz |
| 5 | M | Abel Bustos |
| 39 | D | Matías Orihuela |
| 26 | F | Oscar Benitez |
| 29 | F | Kevin Isa |
| 18 | F | Ramiro Ruiz Rodríguez |
| Coach : O. De Felippe | ||
| Velez Sarsfield Starting Lineups | ||
| Lucas Hoyos | 12 | G |
| Tomás Guidara | 24 | D |
| Lautaro Gianetti | 17 | D |
| Matías de los Santos | 6 | D |
| Miguel Brizuela | 28 | D |
| Santiago Cáseres | 35 | M |
| Federico Mancuello | 30 | M |
| Agustín Bouzat | 23 | M |
| Lucas Janson | 11 | M |
| Juan Martín Lucero | 19 | F |
| Cristian Tarragona | 9 | F |
| Substitutes | ||
| Carlos Lampe | 22 | G |
| Nazareno Romero | 46 | D |
| Damián Fernández | 34 | D |
| Enzo Martínez | 4 | D |
| Leonardo Jara | 18 | D |
| Nicolás Garayalde | 36 | M |
| Ricardo Centurión | 7 | M |
| Gerónimo Poblete | 16 | M |
| Ricardo Álvarez | 8 | M |
| Luca Orellano | 14 | M |
| Mateo Pellegrino | 32 | M |
| Santiago Castro | 43 | F |
| Coach : M. Pellegrino | ||
Match Statistics
| 3
|
Shots on Goal |
4
|
| 1
|
Shots off Goal |
3
|
| 8
|
Total Shots |
9
|
| 4
|
Blocked Shots |
2
|
| 5
|
Shots insidebox |
4
|
| 3
|
Shots outsidebox |
5
|
| 15
|
Fouls |
3
|
| 3
|
Corner Kicks |
9
|
| 36%
|
Ball Possession |
64%
|
| 3
|
Yellow Cards |
1
|
| 4
|
Goalkeeper Saves |
3
|
| 284
|
Total passes |
506
|
| 174
|
Passes accurate |
399
|
| 61%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 23/06/2017 03:30 | Atletico Tucuman | 1-1 | Velez Sarsfield | 1-1 | ||
| 09/09/2017 01:05 | Velez Sarsfield | 2-0 | Atletico Tucuman | 1-0 | ||
| 25/10/2017 03:10 | Atletico Tucuman | 1-0 | Velez Sarsfield | 0-0 | ||
| 16/03/2019 19:15 | Velez Sarsfield | 2-0 | Atletico Tucuman | 1-0 | ||
| 17/09/2019 03:10 | Velez Sarsfield | 1-0 | Atletico Tucuman | 1-0 | ||
| 13/04/2021 03:15 | Atletico Tucuman | 2-0 | Velez Sarsfield | 1-0 | ||
| 03/08/2021 03:15 | Atletico Tucuman | 0-0 | Velez Sarsfield | 0-0 | ||
| 03/07/2022 00:00 | Velez Sarsfield | 0-1 | Atletico Tucuman | 0-1 | ||
| 21/02/2023 03:30 | Atletico Tucuman | 1-1 | Velez Sarsfield | 0-0 | ||
| 10/10/2023 02:30 | Velez Sarsfield | 3-1 | Atletico Tucuman | 3-0 | ||
| 03/03/2024 01:00 | Atletico Tucuman | 0-0 | Velez Sarsfield | 0-0 | ||
| 02/06/2024 02:15 | Velez Sarsfield | 1-1 | Atletico Tucuman | 0-1 | ||
| 18/03/2025 03:15 | Atletico Tucuman | 1-2 | Velez Sarsfield | 1-1 | ||
| 30/09/2025 02:00 | Velez Sarsfield | 3-1 | Atletico Tucuman | 2-1 | ||


