Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 9' | ||
| 20' | ||
| 47' | ||
| 56' | ||
G. Veron (Out) |
64' | |
| 64' | G. Asis (Out) |
|
| 64' | I. Schor (Out) |
|
J. Herrera (Out) |
70' | |
| 71' | ||
| 75' | V. Taborda (Out) |
|
| 75' | N. Servetto (Out) |
|
| 82' | ||
| 85' | ||
| 87' | ||
| 88' | M. Pellegrino (Out) |
|
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
T. Nuss (Out) |
90' |
Argentinos JRS vs Platense Team line-ups
| Argentinos JRS Starting Lineups | ||
| 25 | G | Alexis Martín Arias |
| 4 | D | Kevin Mac Allister |
| 2 | D | Miguel Torren |
| 6 | D | Lucas Villalba |
| 11 | M | Thiago Nuss |
| 17 | M | Franco Moyano |
| 8 | M | Álan Rodríguez |
| 18 | M | Santiago Montiel |
| 10 | F | Gastón Verón |
| 13 | F | Francisco González Metilli |
| 26 | F | José Herrera |
| Substitutes | ||
| 20 | G | Federico Lanzillota |
| 24 | D | Leonel González |
| 29 | D | Marco Di Cesare |
| 30 | D | Pablo Minissale |
| 27 | D | Mariano Bittolo |
| 3 | D | Luciano Sánchez |
| 12 | M | Juan Cardozo |
| 14 | M | Matías Vera |
| 21 | M | Fabricio Domínguez |
| 15 | M | Leonardo Heredia |
| 16 | F | Rodrigo Cabral |
| Coach : G. Milito | ||
| Platense Starting Lineups | ||
| Ramiro Macagno | 12 | G |
| Gonzalo Asis | 22 | D |
| Miguel Jacquet | 27 | D |
| Marco Pellegrino | 31 | D |
| Sasha Marcich | 18 | D |
| Ignacio Schor | 7 | M |
| Ivan Rossi | 15 | M |
| Nicolás Castro | 11 | M |
| Ronaldo Martinez | 77 | M |
| Vicente Taborda | 10 | F |
| Nicolás Servetto | 20 | F |
| Substitutes | ||
| Alejandro Sánchez | 1 | G |
| Juan Infante | 3 | D |
| Gastón Suso | 6 | D |
| Juan Pablo Pignani | 24 | D |
| Ignacio Vazquez | 13 | D |
| Alexis Sabella | 5 | M |
| Franco Díaz | 8 | M |
| Jerónimo Cacciabue | 33 | M |
| Franco Baldassarra | 32 | M |
| Agustín Alonso | 28 | F |
| Maximiliano Zalazar | 43 | F |
| Nadir Zeineddin | 29 | F |
| Coach : M. Palermo | ||
Match Statistics
| 4
|
Shots on Goal |
2
|
| 9
|
Shots off Goal |
2
|
| 22
|
Total Shots |
7
|
| 9
|
Blocked Shots |
3
|
| 17
|
Shots insidebox |
6
|
| 5
|
Shots outsidebox |
1
|
| 11
|
Fouls |
14
|
| 13
|
Corner Kicks |
2
|
| 1
|
Offsides |
1
|
| 63%
|
Ball Possession |
37%
|
| 5
|
Yellow Cards |
6
|
| 2
|
Goalkeeper Saves |
3
|
| 324
|
Total passes |
202
|
| 228
|
Passes accurate |
110
|
| 70%
|
Passes % |
54%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/02/2021 23:10 | Argentinos JRS | 0-1 | Platense | 0-0 | ||
| 19/09/2021 21:45 | Platense | 0-0 | Argentinos JRS | 0-0 | ||
| 03/05/2022 03:30 | Platense | 1-1 | Argentinos JRS | 0-1 | ||
| 28/08/2022 00:00 | Argentinos JRS | 0-2 | Platense | 0-1 | ||
| 03/06/2023 03:30 | Argentinos JRS | 1-0 | Platense | 0-0 | ||
| 03/10/2023 03:00 | Platense | 0-0 | Argentinos JRS | 0-0 | ||
| 27/02/2024 01:30 | Argentinos JRS | 3-1 | Platense | 2-0 | ||
| 27/10/2024 21:00 | Platense | 2-1 | Argentinos JRS | 2-1 | ||
| 04/02/2025 03:30 | Argentinos JRS | 1-0 | Platense | 0-0 | ||
| 27/07/2025 01:00 | Platense | 0-0 | Argentinos JRS | 0-0 | ||


