Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 42' | ||
| 51' | ||
| 52' | A. Henriquez (Out) |
|
Rodolfo (Out) |
58' | |
| 59' | ||
| 64' | ||
| 67' | ||
| 72' | David (Out) |
|
M. Zarate (Out) |
73' | |
| 78' | ||
| 82' | ||
| 82' | Lima Lucas (Out) |
|
| 82' | E. Lourenco (Out) |
|
| 82' | Jussa (Out) |
|
| 84' | ||
Eduardo (Out) |
90' | |
Ale (Out) |
90' | |
Santos Ademir (Out) |
90' |
America Mineiro vs Fortaleza EC Team line-ups
| America Mineiro Starting Lineups | ||
| 1 | G | Matheus Cavichioli |
| 29 | D | Patric |
| 45 | D | Ricardo Silva |
| 3 | D | Eduardo Bauermann |
| 66 | D | Marlon Lopes |
| 21 | M | Lucas Kal |
| 10 | M | Ademir |
| 30 | M | Alê |
| 8 | M | Juninho |
| 9 | F | Rodolfo |
| 99 | F | Mauro Zárate |
| Substitutes | ||
| 96 | G | Jory |
| 4 | D | Anderson |
| 2 | D | Diego Ferreira |
| 6 | D | Alan Ruschel |
| 16 | D | João Paulo |
| 22 | M | Bruno Nazário |
| 13 | F | Fabrício Daniel |
| 11 | M | Felipe Azevedo |
| 55 | M | Juninho Valoura |
| 5 | M | Zé Ricardo |
| 90 | F | Marcelo Toscano |
| 7 | F | Ribamar |
| Coach : Marquinhos Santos | ||
| Fortaleza EC Starting Lineups | ||
| Marcelo Boeck | 1 | G |
| Tinga | 2 | D |
| Marcelo Benevenuto | 5 | D |
| Titi | 44 | D |
| Éderson | 13 | M |
| Matheus Jussa | 16 | M |
| Ronald | 14 | M |
| Bruno Melo | 30 | M |
| Lucas Lima | 25 | F |
| Ángelo Henríquez | 19 | F |
| David | 17 | F |
| Substitutes | ||
| Felipe Alves | 12 | G |
| Daniel Guedes | 29 | D |
| Jackson | 4 | D |
| João Paulo | 38 | D |
| Edinho | 18 | M |
| Matheus Vargas | 96 | M |
| Osvaldo | 11 | M |
| Romarinho | 20 | M |
| Felipe | 15 | M |
| Wellington Paulista | 9 | F |
| Valentin Depietri | 34 | F |
| Igor Torres | 77 | F |
| Coach : J. Vojvoda | ||
Match Statistics
| 7
|
Shots on Goal |
7
|
| 9
|
Shots off Goal |
3
|
| 23
|
Total Shots |
11
|
| 7
|
Blocked Shots |
1
|
| 14
|
Shots insidebox |
9
|
| 9
|
Shots outsidebox |
2
|
| 13
|
Fouls |
19
|
| 7
|
Corner Kicks |
5
|
| 1
|
Offsides |
2
|
| 46%
|
Ball Possession |
54%
|
| 6
|
Goalkeeper Saves |
5
|
| 334
|
Total passes |
401
|
| 239
|
Passes accurate |
307
|
| 72%
|
Passes % |
77%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 08/07/2016 03:00 | America Mineiro | 1-0 | Fortaleza EC | 0-0 | ||
| 29/07/2016 03:00 | Fortaleza EC | 4-1 | America Mineiro | 3-0 | ||
| 08/07/2021 00:00 | Fortaleza EC | 4-0 | America Mineiro | 1-0 | ||
| 31/10/2021 04:00 | America Mineiro | 2-1 | Fortaleza EC | 1-0 | ||
| 20/06/2022 00:00 | Fortaleza EC | 1-0 | America Mineiro | 1-0 | ||
| 16/10/2022 02:30 | America Mineiro | 1-2 | Fortaleza EC | 0-1 | ||
| 21/05/2023 00:30 | America Mineiro | 2-1 | Fortaleza EC | 2-1 | ||
| 25/08/2023 01:00 | America Mineiro | 1-3 | Fortaleza EC | 0-3 | ||
| 01/09/2023 01:00 | Fortaleza EC | 2-1 | America Mineiro | 1-0 | ||
| 09/10/2023 00:30 | Fortaleza EC | 3-2 | America Mineiro | 1-2 | ||


