Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
| 22' | ||
| 29' | ||
| 31' | ||
F. Roman Villalba (Out) |
36' | |
L. Guzman (Out) |
57' | |
| 65' | A. Marinelli (Out) |
|
F. Grahl (Out) |
71' | |
M. Braida (Out) |
71' | |
J. Indacoechea (Out) |
71' | |
| 72' | ||
| 73' | L. Gamba (Out) |
|
| 78' | L. Ferreyra (Out) |
|
| 86' | ||
| 87' |
Aldosivi vs Rosario Central Team line-ups
| Aldosivi Starting Lineups | ||
| 1 | G | Luciano Pocrnjic |
| 21 | D | Emanuel Iñíguez |
| 6 | D | Jonathan Schunke |
| 14 | D | Federico Milo |
| 28 | D | Fernando Román |
| 36 | M | Joaquín Indacoechea |
| 27 | M | Matías Villareal |
| 10 | M | Francisco Grahl |
| 23 | F | Lautaro Guzmán |
| 7 | F | Federico Andrada |
| 20 | F | Malcom Braida |
| Substitutes | ||
| 35 | G | Fabián Assmann |
| 25 | M | Nahuel Yeri |
| 42 | D | Santiago Laquidaín |
| 3 | D | Mario López |
| 33 | M | Leandro Maciel |
| 18 | M | Franco Perinciolo |
| 8 | M | Javier Iritier |
| 29 | F | Uriel Ramírez |
| 24 | M | Gastón Lódico |
| 9 | F | Rodrigo Contreras |
| 32 | M | Pablo Becker |
| 41 | F | Manuel Panaro |
| Coach : F. Gago | ||
| Rosario Central Starting Lineups | ||
| Jorge Broun | 19 | G |
| Joaquín Laso | 6 | D |
| Nicolás Ferreyra | 2 | D |
| Gastón Ávila | 22 | D |
| Fernando Torrent | 20 | M |
| Emiliano Vecchio | 10 | M |
| Rodrigo Villagra | 5 | M |
| Luciano Ferreyra | 11 | M |
| Alan Marinelli | 7 | F |
| Lucas Gamba | 28 | F |
| Marco Rubén | 9 | F |
| Substitutes | ||
| Juan Pablo Romero | 12 | G |
| Lautaro Blanco | 3 | D |
| Facundo Almada | 32 | D |
| Damián Martínez | 4 | D |
| Lautaro Giaccone | 33 | M |
| Francesco Lo Celso | 18 | M |
| Rafael Sangiovani | 17 | M |
| Diego Zabala | 8 | M |
| Pedro Emanuel Ojeda | 25 | M |
| Luca Martínez | 29 | F |
| Ignacio Russo | 23 | F |
| Coach : C. González | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
9
|
| 8
|
Total Shots |
15
|
| 6
|
Shots insidebox |
11
|
| 2
|
Shots outsidebox |
4
|
| 20
|
Fouls |
13
|
| 3
|
Corner Kicks |
6
|
| 2
|
Offsides |
1
|
| 57%
|
Ball Possession |
43%
|
| 2
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
4
|
| 452
|
Total passes |
326
|
| 331
|
Passes accurate |
222
|
| 73%
|
Passes % |
68%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 14/07/2015 00:00 | Aldosivi | 1-3 | Rosario Central | 0-2 | ||
| 30/04/2017 23:00 | Rosario Central | 2-0 | Aldosivi | 0-0 | ||
| 03/02/2019 03:30 | Rosario Central | 0-0 | Aldosivi | 0-0 | ||
| 26/11/2019 03:10 | Rosario Central | 5-1 | Aldosivi | 1-1 | ||
| 15/04/2020 03:00 | Aldosivi | - | Rosario Central | |||
| 29/12/2020 23:10 | Aldosivi | 0-1 | Rosario Central | 0-1 | ||
| 16/04/2021 23:15 | Aldosivi | 0-1 | Rosario Central | 0-0 | ||
| 03/08/2021 01:00 | Rosario Central | 1-2 | Aldosivi | 0-1 | ||
| 16/04/2022 01:00 | Aldosivi | 1-0 | Rosario Central | 1-0 | ||
| 05/07/2022 01:00 | Aldosivi | 2-1 | Rosario Central | 1-0 | ||


