Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 1' | ||
| 16' | ||
| 23' | ||
| 25' | ||
| 31' | ||
| 34' | ||
| 46' | O. Kerymzhanov (Out) |
|
| 46' | A. Abiken (Out) |
|
S. Kallaku (Out) |
53' | |
| 62' | ||
| 62' | ||
M. Uzuni (Out) |
68' | |
| 70' | ||
| 71' | G. Suyumbayev (Out) |
|
| 71' | A. Aymbetov (Out) |
|
R. Manaj (Out) |
86' | |
S. Cikalleshi (Out) |
86' | |
L. Memushaj (Out) |
87' | |
| 87' | I. Kuat (Out) |
Albania vs Kazakhstan Team line-ups
| Albania Starting Lineups | ||
| 1 | G | Etrit Berisha |
| 5 | D | Frédéric Veseli |
| 18 | D | Ardian Ismajli |
| 6 | D | Berat Djimsiti |
| 4 | M | Elseid Hysaj |
| 22 | M | Amir Abrashi |
| 7 | M | Sherif Kallaku |
| 9 | M | Ledian Memushaj |
| 16 | F | Sokol Cikalleshi |
| 11 | F | Myrto Uzuni |
| 10 | F | Rey Manaj |
| Substitutes | ||
| 23 | G | Alban Hoxha |
| 12 | G | Gentian Selmani |
| 15 | M | Albi Doka |
| 3 | D | Ramen Cepele |
| 20 | D | Marsel Ismajlgeci |
| 2 | D | Hysen Memolla |
| 8 | M | Klaus Gjasula |
| 17 | M | Ylber Ramadani |
| 13 | M | Lindon Selahi |
| 21 | M | Taulant Seferi |
| 19 | F | Bekim Balaj |
| Coach : E. Reja | ||
| Kazakhstan Starting Lineups | ||
| Stas Pokatilov | 1 | G |
| Yan Vorogovskiy | 11 | D |
| Aleksandr Marochkin | 22 | D |
| Olzhas Kerimzhanov | 13 | D |
| Nuraly Alip | 3 | D |
| Abzal Beysebekov | 21 | M |
| Islambek Kuat | 5 | M |
| Aibol Abiken | 6 | M |
| Gafurzhan Suyumbaev | 16 | M |
| Abat Aimbetov | 17 | F |
| Aleksey Shchetkin | 7 | F |
| Substitutes | ||
| Mukhamedjan Seisen | 15 | G |
| Dmytro Nepogodov | 12 | G |
| Yurïý Logvïnenko | 23 | D |
| Marat Bystrov | 19 | D |
| Timur Dosmagambetov | 4 | M |
| Yuriy Pertsukh | 14 | M |
| Aslan Darabaev | 10 | M |
| Askhat Tagybergen | 8 | M |
| Sergey Khizhnichenko | 9 | F |
| Maksim Fedin | 20 | M |
| Toktar Zangylyshbay | 18 | F |
| Coach : M. Bílek | ||
Match Statistics
| 11
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
3
|
| 18
|
Total Shots |
12
|
| 3
|
Blocked Shots |
4
|
| 12
|
Shots insidebox |
5
|
| 6
|
Shots outsidebox |
7
|
| 11
|
Fouls |
22
|
| 5
|
Corner Kicks |
6
|
| 60%
|
Ball Possession |
40%
|
| 1
|
Yellow Cards |
4
|
| 4
|
Goalkeeper Saves |
7
|
| 569
|
Total passes |
365
|
| 484
|
Passes accurate |
271
|
| 85%
|
Passes % |
74%
|


