Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Q. Laçi (Out) |
61' | |
| 71' | ||
T. Seferi (Out) |
72' | |
S. Spahiu (Out) |
73' | |
| 75' | Z. Davitashvili (Out) |
|
M. Uzuni (Out) |
81' | |
| 84' | ||
| 86' | B. Zivzivadze (Out) |
|
| 88' | ||
| 89' | ||
| 90' | S. Altunashvili (Out) |
Albania vs Georgia Team line-ups
| Albania Starting Lineups | ||
| 1 | G | Thomas Strakosha |
| 4 | D | Elseid Hysaj |
| 18 | D | Ardian Ismajli |
| 5 | D | Marash Kumbulla |
| 3 | D | Mario Mitaj |
| 21 | M | Kristjan Asllani |
| 20 | M | Ylber Ramadani |
| 9 | M | Jasir Asani |
| 10 | M | Nedim Bajrami |
| 8 | M | Arber Hoxha |
| 7 | F | Rey Manaj |
| Substitutes | ||
| 12 | G | Simon Simoni |
| 23 | G | Alen Sherri |
| 2 | D | Iván Balliu |
| 6 | D | Adrian Bajrami |
| 13 | D | Enea Mihaj |
| 17 | D | Andi Hadroj |
| 14 | M | Qazim Laci |
| 15 | F | Taulant Seferi |
| 16 | M | Medon Berisha |
| 19 | M | Sebastjan Spahiu |
| 22 | M | Amir Abrashi |
| 11 | F | Myrto Uzuni |
| Coach : Sylvinho | ||
| Georgia Starting Lineups | ||
| Giorgi Mamardashvili | 12 | G |
| Guram Kashia | 4 | D |
| Lasha Dvali | 3 | D |
| Otar Kakabadze | 2 | D |
| Otar Kiteishvili | 17 | M |
| Giorgi Gvelesiani | 15 | M |
| Luka Lochoshvili | 14 | M |
| Giorgi Chakvetadze | 10 | M |
| Giorgi Kochorashvili | 6 | M |
| Georges Mikautadze | 22 | F |
| Khvicha Kvaratskhelia | 7 | F |
| Substitutes | ||
| Giorgi Loria | 1 | G |
| Luka Gugeshashvili | 23 | G |
| Jemal Tabidze | 5 | D |
| Giorgi Gocholeishvili | 13 | D |
| Irakli Azarovi | 16 | D |
| Luka Gadrani | 19 | D |
| Saba Goglichidze | 21 | D |
| Saba Lobjanidze | 11 | M |
| Sandro Altunashvili | 18 | M |
| Shota Nonikashvili | 20 | M |
| Budu Zivzivadze | 8 | F |
| Zuriko Davitashvili | 9 | F |
| Coach : W. Sagnol | ||
Match Statistics
| 5
|
Shots off Goal |
6
|
| 8
|
Total Shots |
15
|
| 3
|
Blocked Shots |
6
|
| 2
|
Shots insidebox |
7
|
| 6
|
Shots outsidebox |
8
|
| 10
|
Fouls |
13
|
| 1
|
Corner Kicks |
4
|
| 49%
|
Ball Possession |
51%
|
| 1
|
Yellow Cards |
2
|
| 560
|
Total passes |
579
|
| 496
|
Passes accurate |
507
|
| 89%
|
Passes % |
88%
|


