Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 21' | O. Tufan (Out) |
|
| 34' | ||
| 37' | ||
| 48' | ||
| 53' | ||
| 55' | ||
| 69' | ||
| 70' | ||
D. Furlong (Out) |
74' | |
O. Yokuslu (Out) |
75' | |
| 77' | ||
K. Grant (Out) |
84' | |
J. Swift (Out) |
84' | |
G. Diangana (Out) |
84' | |
| 85' | ||
| 86' | R. Williams (Out) |
|
| 90' |
West Brom vs Hull City Team line-ups
| West Brom Starting Lineups | ||
| 1 | G | David Button |
| 2 | D | Darnell Furlong |
| 4 | D | Dara O'Shea |
| 6 | D | Semi Ajayi |
| 3 | D | Conor Townsend |
| 14 | M | Jayson Molumby |
| 35 | M | Okay Yokuşlu |
| 11 | M | Grady Diangana |
| 19 | M | John Swift |
| 17 | M | Jed Wallace |
| 18 | F | Karlan Grant |
| Substitutes | ||
| 24 | G | Alex Palmer |
| 5 | D | Kyle Bartley |
| 8 | M | Jake Livermore |
| 29 | D | Taylor Gardner-Hickman |
| 20 | M | Adam Reach |
| 10 | M | Matt Phillips |
| 7 | F | Callum Robinson |
| Coach : S. Bruce | ||
| Hull City Starting Lineups | ||
| Matt Ingram | 1 | G |
| Callum Elder | 3 | D |
| Jacob Greaves | 4 | D |
| Tobias Figueiredo | 6 | D |
| Lewie Coyle | 2 | D |
| Regan Slater | 27 | M |
| Alfie Jones | 5 | M |
| Benjamin Tetteh | 30 | M |
| Ozan Tufan | 7 | M |
| Randell Williams | 23 | M |
| Óscar Estupiñán | 19 | F |
| Substitutes | ||
| Nathan Baxter | 13 | G |
| Sean McLoughlin | 17 | D |
| Jevon Mills | 41 | D |
| Vaughn Covil | 49 | F |
| Andy Cannon | 14 | M |
| Callum Jones | 28 | M |
| Ryan Woods | 15 | M |
| Coach : S. Arveladze | ||
Match Statistics
| 7
|
Shots on Goal |
5
|
| 17
|
Total Shots |
7
|
| 5
|
Blocked Shots |
2
|
| 14
|
Shots insidebox |
5
|
| 3
|
Shots outsidebox |
2
|
| 2
|
Fouls |
12
|
| 12
|
Corner Kicks |
2
|
| 2
|
Offsides |
1
|
| 68%
|
Ball Possession |
32%
|
| 3
|
Goalkeeper Saves |
3
|
| 590
|
Total passes |
282
|
| 491
|
Passes accurate |
190
|
| 83%
|
Passes % |
67%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/12/2013 17:00 | West Brom | 1-1 | Hull City | 0-1 | ||
| 22/03/2014 17:00 | Hull City | 2-0 | West Brom | 2-0 | ||
| 06/12/2014 17:00 | Hull City | 0-0 | West Brom | 0-0 | ||
| 10/01/2015 17:00 | West Brom | 1-0 | Hull City | 0-0 | ||
| 26/11/2016 17:00 | Hull City | 1-1 | West Brom | 0-1 | ||
| 02/01/2017 17:00 | West Brom | 3-1 | Hull City | 0-1 | ||
| 03/11/2018 18:00 | Hull City | 1-0 | West Brom | 1-0 | ||
| 19/04/2019 17:00 | West Brom | 3-2 | Hull City | 1-0 | ||
| 09/11/2019 18:00 | Hull City | 0-1 | West Brom | 0-1 | ||
| 05/07/2020 17:00 | West Brom | 4-2 | Hull City | 2-1 | ||
| 03/11/2021 23:00 | West Brom | 1-0 | Hull City | 0-0 | ||
| 05/03/2022 18:00 | Hull City | 0-2 | West Brom | 0-1 | ||
| 20/08/2022 17:00 | West Brom | 5-2 | Hull City | 1-0 | ||
| 03/03/2023 23:00 | Hull City | 2-0 | West Brom | 1-0 | ||
| 04/11/2023 18:00 | West Brom | 3-1 | Hull City | 1-1 | ||
| 24/02/2024 15:30 | Hull City | 1-1 | West Brom | 1-1 | ||
| 10/11/2024 16:00 | Hull City | 1-2 | West Brom | 1-2 | ||
| 15/03/2025 18:00 | West Brom | 1-1 | Hull City | 0-0 | ||


