Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 38' | ||
| 58' | ||
G. Hupperts (Out) |
68' | |
| 68' | G. Kerk (Out) |
|
| 77' | ||
G. Giakoumakis (Out) |
79' | |
| 81' | M. Mahi (Out) |
|
| 82' | J. van Overeem (Out) |
|
| 90' |
VVV Venlo vs Utrecht Team line-ups
| VVV Venlo Starting Lineups | ||
| 1 | G | Thorsten Kirschbaum |
| 2 | D | Tobias Pachonik |
| 4 | D | Roy Gelmi |
| 14 | D | Christian Kum |
| 26 | D | Lukas Schmitz |
| 21 | M | Evert Linthorst |
| 6 | M | Danny Post |
| 10 | M | Vito van Crooy |
| 7 | F | Guus Hupperts |
| 11 | F | Giorgos Giakoumakis |
| 12 | F | Joshua John |
| Substitutes | ||
| 16 | G | Delano van Crooy |
| 22 | G | Bram Verbong |
| 17 | D | Tristan Dekker |
| 3 | D | Arjan Swinkels |
| 18 | D | Stan van Dijck |
| 5 | D | Steffen Schäfer |
| 23 | M | Nezar S'rifi |
| 20 | M | Aaron Bastiaans |
| 24 | M | Wassim Essanoussi |
| 15 | M | Simon Janssen |
| 25 | F | Jafar Arias |
| 19 | F | Yahcuroo Roemer |
| Coach : H. de Koning | ||
| Utrecht Starting Lineups | ||
| Maarten Paes | 1 | G |
| Sean Klaiber | 17 | D |
| Tommy St Jago | 25 | D |
| Justin Hoogma | 3 | D |
| Django Warmerdam | 21 | D |
| Joris van Overeem | 8 | M |
| Simon Gustafsson | 10 | M |
| Adam Maher | 6 | M |
| Gyrano Kerk | 7 | F |
| Mimoun Mahi | 19 | F |
| Bart Ramselaar | 23 | F |
| Substitutes | ||
| Thijmen Nijhuis | 16 | G |
| Fabian De Keijzer | 31 | G |
| Emil Bergstrom | 13 | D |
| Mark van der Maarel | 2 | D |
| Leon Guwara | 5 | D |
| Daniel Arzani | 15 | F |
| Eljero Elia | 11 | F |
| Sander van de Streek | 22 | M |
| Odysseus Velanas | 24 | M |
| Urby Emanuelson | 28 | M |
| Davy van den Berg | 38 | M |
| Othman Boussaid | 26 | F |
| Coach : J. van den Brom | ||
Match Statistics
| 3
|
Shots on Goal |
7
|
| 4
|
Shots off Goal |
7
|
| 9
|
Total Shots |
26
|
| 2
|
Blocked Shots |
12
|
| 7
|
Shots insidebox |
14
|
| 2
|
Shots outsidebox |
12
|
| 15
|
Fouls |
7
|
| 5
|
Corner Kicks |
12
|
| 1
|
Offsides |
1
|
| 26%
|
Ball Possession |
74%
|
| 2
|
Yellow Cards |
1
|
| 6
|
Goalkeeper Saves |
2
|
| 219
|
Total passes |
629
|
| 132
|
Passes accurate |
550
|
| 60%
|
Passes % |
87%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 19/09/2010 15:30 | Utrecht | 3-2 | VVV Venlo | 1-1 | ||
| 19/01/2011 19:45 | VVV Venlo | 1-2 | Utrecht | 1-1 | ||
| 06/08/2011 21:45 | VVV Venlo | 0-0 | Utrecht | 0-0 | ||
| 15/04/2012 15:30 | Utrecht | 4-2 | VVV Venlo | 2-2 | ||
| 18/08/2012 20:45 | VVV Venlo | 1-3 | Utrecht | 1-1 | ||
| 30/03/2013 20:45 | Utrecht | 2-1 | VVV Venlo | 2-1 | ||
| 25/10/2017 19:30 | VVV Venlo | 3-1 | Utrecht | 2-0 | ||
| 13/12/2017 20:45 | VVV Venlo | 0-1 | Utrecht | 0-1 | ||
| 06/05/2018 15:30 | Utrecht | 1-0 | VVV Venlo | 0-0 | ||
| 26/08/2018 15:30 | Utrecht | 1-1 | VVV Venlo | 1-0 | ||
| 03/04/2019 19:30 | VVV Venlo | 2-6 | Utrecht | 2-1 | ||
| 25/08/2019 15:30 | Utrecht | 1-2 | VVV Venlo | 0-2 | ||
| 02/02/2020 16:30 | VVV Venlo | 1-1 | Utrecht | 0-0 | ||
| 18/09/2020 21:00 | VVV Venlo | 1-1 | Utrecht | 1-0 | ||
| 14/02/2021 16:30 | Utrecht | 3-1 | VVV Venlo | 0-0 | ||


