Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 30' | ||
| 40' | ||
| 56' | ||
Shuhei Otsuki (Out) |
60' | |
| 65' | Serginho (Out) |
|
| 73' | Kento Misao (Out) |
|
| 75' | ||
Junya Tanaka (Out) |
75' | |
| 78' | Takeshi Kanamori (Out) |
|
Yoshiki Matsushita (Out) |
87' | |
| 90' |
Vissel Kobe vs Kashima Team line-ups
| Vissel Kobe Starting Lineups | ||
| 18 | G | Seung Gyu Kim |
| 24 | D | Masatoshi Mihara |
| 25 | D | Leo Osaki |
| 3 | D | Hirofumi Watanabe |
| 30 | D | Theerathon Bunmathan |
| 7 | M | Hirotaka Mita |
| 14 | M | Naoyuki Fujita |
| 34 | D | So Fujitani |
| 10 | M | Lukas Podolski |
| 16 | F | Kyogo Furuhashi |
| 17 | F | Wellington |
| Substitutes | ||
| 1 | G | Daiya Maekawa |
| 22 | D | Wataru Hashimoto |
| 2 | D | Daisuke Nasu |
| 21 | M | Junya Tanaka |
| 23 | M | Yoshiki Matsushita |
| 50 | F | Shun Nagasawa |
| 33 | F | Shuhei Otsuki |
| Coach : | ||
| Kashima Starting Lineups | ||
| Sun Tae Kwoun | 1 | G |
| Daigo Nishi | 22 | D |
| Tomoya Inukai | 39 | D |
| Koki Machida | 28 | D |
| Koki Anzai | 32 | D |
| Atsutaka Nakamura | 13 | M |
| Ryota Nagaki | 6 | M |
| Leo Silva | 4 | M |
| Hiroki Abe | 30 | M |
| Shoma Doi | 8 | M |
| Yuma Suzuki | 9 | F |
| Substitutes | ||
| Hitoshi Sogahata | 21 | G |
| Atsuto Uchida | 2 | D |
| Shuto Yamamoto | 16 | D |
| Kento Misao | 20 | M |
| Mitsuo Ogasawara | 40 | M |
| Serginho | 18 | M |
| Takeshi Kanamori | 14 | F |
| Coach : | ||
Match Statistics
| 1
|
Shots on Goal |
8
|
| 4
|
Shots off Goal |
2
|
| 7
|
Total Shots |
14
|
| 2
|
Blocked Shots |
4
|
| 3
|
Shots insidebox |
11
|
| 4
|
Shots outsidebox |
3
|
| 13
|
Fouls |
12
|
| 4
|
Corner Kicks |
5
|
| 59%
|
Ball Possession |
41%
|
| 3
|
Goalkeeper Saves |
1
|
| 547
|
Total passes |
385
|
| 475
|
Passes accurate |
332
|
| 87%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 18/06/2016 13:00 | Vissel Kobe | 1-2 | Kashima | 1-1 | ||
| 03/11/2016 06:30 | Kashima | 0-1 | Vissel Kobe | 0-0 | ||
| 14/05/2017 08:00 | Kashima | 1-2 | Vissel Kobe | 0-2 | ||
| 09/08/2017 13:00 | Vissel Kobe | 1-2 | Kashima | 0-0 | ||
| 25/04/2018 13:00 | Kashima | 1-1 | Vissel Kobe | 0-1 | ||
| 29/09/2018 10:00 | Vissel Kobe | 0-5 | Kashima | 0-2 | ||
| 12/05/2019 08:00 | Vissel Kobe | 0-1 | Kashima | 0-1 | ||
| 30/11/2019 08:00 | Kashima | 1-3 | Vissel Kobe | 1-2 | ||
| 01/01/2020 08:35 | Vissel Kobe | 2-0 | Kashima | 2-0 | ||
| 28/02/2020 13:00 | Kashima | - | Vissel Kobe | |||
| 16/08/2020 12:30 | Kashima | 2-2 | Vissel Kobe | 1-1 | ||
| 21/10/2020 12:00 | Vissel Kobe | 1-3 | Kashima | 0-2 | ||
| 24/04/2021 11:00 | Kashima | 1-1 | Vissel Kobe | 0-1 | ||
| 21/08/2021 12:00 | Vissel Kobe | 1-0 | Kashima | 0-0 | ||
| 11/03/2022 13:00 | Vissel Kobe | 0-2 | Kashima | 0-1 | ||
| 16/07/2022 12:00 | Kashima | 1-1 | Vissel Kobe | 0-0 | ||
| 07/09/2022 13:00 | Vissel Kobe | 0-1 | Kashima | 0-0 | ||
| 15/04/2023 10:00 | Kashima | 1-5 | Vissel Kobe | 0-2 | ||
| 21/10/2023 08:00 | Vissel Kobe | 3-1 | Kashima | 2-0 | ||
| 19/05/2024 09:00 | Kashima | 1-0 | Vissel Kobe | 0-0 | ||
| 30/06/2024 13:00 | Vissel Kobe | 3-1 | Kashima | 2-1 | ||
| 25/09/2024 13:00 | Kashima | 0-3 | Vissel Kobe | 0-1 | ||
| 29/03/2025 09:00 | Kashima | 1-0 | Vissel Kobe | 1-0 | ||
| 17/10/2025 13:00 | Vissel Kobe | 0-0 | Kashima | 0-0 | ||


