Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 17' | ||
| 42' | ||
| 51' | ||
| 54' | M. Vlap (Out) |
|
| 62' | J. Oosterwolde (Out) |
|
| 62' | V. Misidjan (Out) |
|
J. van Overeem (Out) |
62' | |
A. Zagre (Out) |
62' | |
S. Gustafson (Out) |
71' | |
| 77' | ||
B. Ramselaar (Out) |
79' | |
| 82' | ||
| 86' | G. Troupee (Out) |
|
| 86' | D. Limnios (Out) |
|
| 86' | R. van Wolfswinkel (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
Utrecht vs Twente Team line-ups
| Utrecht Starting Lineups | ||
| 1 | G | Maarten Paes |
| 2 | D | Mark van der Maarel |
| 33 | D | Mike Van der Hoorn |
| 23 | D | Bart Ramselaar |
| 20 | D | Arthur Zagre |
| 6 | M | Adam Maher |
| 27 | M | Quinten Timber |
| 10 | M | Simon Gustafsson |
| 8 | M | Joris van Overeem |
| 11 | M | Mimoun Mahi |
| 18 | F | Anastasios Douvikas |
| Substitutes | ||
| 32 | G | Eric Oelschlägel |
| 61 | G | Sep van der Heijden |
| 46 | D | Rick Meissen |
| 17 | D | Benaissa Benamar |
| 21 | D | Django Warmerdam |
| 26 | M | Othman Boussaid |
| 30 | F | Remco Balk |
| 22 | M | Sander van de Streek |
| 19 | M | Davy van den Berg |
| 47 | F | Eros Maddy |
| 9 | F | Adrian Dalmau |
| Coach : R. Hake | ||
| Twente Starting Lineups | ||
| Lars Unnerstall | 1 | G |
| Giovanni Troupee | 2 | D |
| Mees Hilgers | 35 | D |
| Robin Pröpper | 3 | D |
| Jayden Oosterwolde | 17 | D |
| Ramiz Zerrouki | 19 | M |
| Michal Sadílek | 23 | M |
| Virgil Misidjan | 10 | M |
| Michel Vlap | 14 | M |
| Dimitris Limnios | 18 | M |
| Ricky van Wolfswinkel | 13 | F |
| Substitutes | ||
| Jeffrey De Lange | 22 | G |
| Ennio Van Der Gouw | 30 | G |
| Luca Everink | 36 | D |
| Dario Đumić | 43 | D |
| Julio Pleguezuelo | 4 | D |
| Gijs Smal | 5 | D |
| Casper Staring | 40 | M |
| Jesse Bosch | 32 | M |
| Daan Rots | 39 | F |
| Manfred Ugalde | 27 | F |
| Václav Černý | 7 | F |
| Denilho Cleonise | 26 | F |
| Coach : R. Jans | ||
Match Statistics
| 5
|
Shots on Goal |
2
|
| 3
|
Shots off Goal |
1
|
| 14
|
Total Shots |
4
|
| 6
|
Blocked Shots |
1
|
| 8
|
Shots insidebox |
4
|
| 12
|
Fouls |
15
|
| 7
|
Corner Kicks |
2
|
| 63%
|
Ball Possession |
37%
|
| 3
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
4
|
| 533
|
Total passes |
325
|
| 422
|
Passes accurate |
210
|
| 79%
|
Passes % |
65%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 29/08/2010 15:30 | Twente | 4-0 | Utrecht | 0-0 | ||
| 06/02/2011 15:30 | Utrecht | 1-1 | Twente | 1-0 | ||
| 04/12/2011 15:30 | Utrecht | 2-6 | Twente | 0-2 | ||
| 26/02/2012 15:30 | Twente | 1-0 | Utrecht | 1-0 | ||
| 18/11/2012 15:30 | Utrecht | 1-1 | Twente | 1-1 | ||
| 03/02/2013 15:30 | Twente | 2-4 | Utrecht | 0-2 | ||
| 23/05/2013 21:45 | Twente | 0-2 | Utrecht | 0-1 | ||
| 26/05/2013 13:30 | Utrecht | 1-2 | Twente | 0-2 | ||
| 18/08/2013 17:30 | Twente | 6-0 | Utrecht | 4-0 | ||
| 02/03/2014 13:30 | Utrecht | 1-1 | Twente | 0-1 | ||
| 28/09/2014 15:30 | Twente | 3-1 | Utrecht | 1-0 | ||
| 19/04/2015 17:45 | Utrecht | 1-0 | Twente | 0-0 | ||
| 01/11/2015 15:30 | Utrecht | 4-2 | Twente | 2-2 | ||
| 31/01/2016 17:45 | Twente | 3-1 | Utrecht | 3-0 | ||
| 22/09/2016 19:30 | Twente | 1-3 | Utrecht | 0-1 | ||
| 20/11/2016 15:30 | Twente | 1-1 | Utrecht | 1-1 | ||
| 09/04/2017 15:30 | Utrecht | 3-0 | Twente | 0-0 | ||
| 17/09/2017 15:30 | Twente | 4-0 | Utrecht | 3-0 | ||
| 25/02/2018 17:45 | Utrecht | 3-1 | Twente | 1-1 | ||
| 01/09/2019 13:15 | Twente | 3-1 | Utrecht | 1-0 | ||
| 23/02/2020 14:15 | Utrecht | 2-1 | Twente | 0-0 | ||
| 24/10/2020 19:45 | Utrecht | 2-1 | Twente | 1-1 | ||
| 25/04/2021 17:45 | Twente | 1-2 | Utrecht | 1-0 | ||
| 11/09/2021 17:30 | Twente | 1-0 | Utrecht | 0-0 | ||
| 22/12/2021 23:00 | Utrecht | 1-1 | Twente | 0-1 | ||
| 22/01/2023 16:30 | Twente | 2-0 | Utrecht | 1-0 | ||
| 16/04/2023 15:30 | Utrecht | 1-0 | Twente | 0-0 | ||
| 05/11/2023 14:15 | Utrecht | 1-1 | Twente | 1-1 | ||
| 18/02/2024 14:15 | Twente | 0-1 | Utrecht | 0-1 | ||
| 01/09/2024 13:15 | Utrecht | 2-1 | Twente | 1-1 | ||
| 11/05/2025 15:30 | Twente | 2-0 | Utrecht | 1-0 | ||


