Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 18' | ||
| 36' | ||
O. Boussaid (Out) |
46' | |
J. van Overeem (Out) |
46' | |
| 54' | ||
| 64' | ||
W. Janssen (Out) |
76' | |
H. ter Avest (Out) |
76' | |
| 76' | L. Adzic (Out) |
|
A. Maher (Out) |
81' | |
| 83' | ||
| 84' | S. Pena (Out) |
|
| 86' | ||
| 89' | ||
| 90' | C. Cavlan (Out) |
|
| 90' | ||
| 90' |
Utrecht vs Emmen Team line-ups
| Utrecht Starting Lineups | ||
| 32 | G | Eric Oelschlägel |
| 5 | D | Hidde ter Avest |
| 25 | D | Tommy St. Jago |
| 14 | D | Willem Janssen |
| 21 | D | Django Warmerdam |
| 6 | M | Adam Maher |
| 22 | M | Sander van de Streek |
| 8 | M | Joris van Overeem |
| 26 | F | Othman Boussaid |
| 7 | F | Gyrano Kerk |
| 23 | F | Bart Ramselaar |
| Substitutes | ||
| 1 | G | Maarten Paes |
| 16 | G | Thijmen Nijhuis |
| 17 | D | Benaissa Benamar |
| 13 | D | Emil Bergstrom |
| 2 | D | Mark van der Maarel |
| 28 | M | Urby Emanuelson |
| 24 | M | Odysseus Velanas |
| 19 | F | Mimoun Mahi |
| 29 | F | Moussa Sylla |
| Coach : R. Hake | ||
| Emmen Starting Lineups | ||
| Michael Verrips | 28 | G |
| Glenn Bijl | 23 | D |
| Miguel Araujo | 5 | D |
| Nick Bakker | 4 | D |
| Caner Cavlan | 22 | D |
| Jari Vlak | 20 | M |
| Hilal Ben Moussa | 21 | M |
| Kerim Frei | 31 | M |
| Sergio Peña | 10 | M |
| Luka Adžić | 77 | M |
| Michael De Leeuw | 8 | F |
| Substitutes | ||
| Dennis Telgenkamp | 26 | G |
| Stefan van der Lei | 93 | G |
| Ricardo Van Rhijn | 34 | D |
| Jean-Pierre Rhyner | 35 | D |
| Keziah Veendorp | 3 | D |
| Ferhat Görgülü | 14 | D |
| Nikolai Laursen | 11 | F |
| Robbert De Vos | 32 | F |
| Simon Tibbling | 7 | M |
| Didier La Torre | 15 | F |
| Paul Gladon | 17 | F |
| Marko Kolar | 9 | F |
| Coach : D. Lukkien | ||
Match Statistics
| 5
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
2
|
| 12
|
Total Shots |
12
|
| 2
|
Blocked Shots |
6
|
| 8
|
Shots insidebox |
7
|
| 4
|
Shots outsidebox |
5
|
| 16
|
Fouls |
14
|
| 8
|
Corner Kicks |
4
|
| 44%
|
Ball Possession |
56%
|
| 5
|
Yellow Cards |
4
|
| 2
|
Goalkeeper Saves |
5
|
| 394
|
Total passes |
515
|
| 272
|
Passes accurate |
398
|
| 69%
|
Passes % |
77%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 16/09/2018 15:30 | Utrecht | 1-2 | Emmen | 1-0 | ||
| 20/04/2019 19:30 | Emmen | 2-0 | Utrecht | 2-0 | ||
| 14/09/2019 21:45 | Utrecht | 3-1 | Emmen | 1-0 | ||
| 22/03/2020 03:00 | Emmen | - | Utrecht | |||
| 22/12/2020 20:45 | Emmen | 2-3 | Utrecht | 2-1 | ||
| 27/02/2021 18:30 | Utrecht | 0-1 | Emmen | 0-1 | ||
| 20/08/2022 22:00 | Emmen | 3-2 | Utrecht | 1-2 | ||
| 28/05/2023 15:30 | Utrecht | 3-2 | Emmen | 1-1 | ||


