Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 36' | ||
| 36' | ||
| 46' | Matt Godden (Out) |
|
Jamie Paterson (Out) |
59' | |
Jay Fulton (Out) |
68' | |
Morgan Whittaker (Out) |
68' | |
| 71' | Jake Bidwell (Out) |
|
| 71' | Fankaty Dabo (Out) |
|
| 75' | ||
| 87' | ||
| 90' | ||
Oliver Cooper (Out) |
90' | |
| 90' | Ryan Howley (Out) |
Swansea vs Coventry Team line-ups
| Swansea Starting Lineups | ||
| 1 | G | Andrew Fisher |
| 6 | D | Harry Darling |
| 5 | D | Ben Cabango |
| 23 | D | Nathan Wood |
| 3 | D | Ryan Manning |
| 8 | M | Matt Grimes |
| 18 | M | Luke Cundle |
| 28 | M | Liam Walsh |
| 10 | M | Olivier Ntcham |
| 17 | F | Joël Piroe |
| 20 | F | Liam Cullen |
| Substitutes | ||
| 27 | G | Andreas Søndergaard |
| 22 | D | Joel Latibeaudiere |
| 4 | M | Jay Fulton |
| 7 | M | Joe Allen |
| 31 | M | Oliver Cooper |
| 12 | F | Jamie Paterson |
| 19 | M | Morgan Whittaker |
| Coach : R. Martin | ||
| Coventry Starting Lineups | ||
| Ben Wilson | 13 | G |
| Luke McNally | 16 | D |
| Kyle McFadzean | 5 | D |
| Callum Doyle | 3 | D |
| Brooke Norton-Cuffy | 7 | M |
| Josh Eccles | 28 | M |
| Gustavo Hamer | 38 | M |
| Josh Wilson-Esbrand | 11 | M |
| Jamie Allen | 8 | F |
| Ben Sheaf | 14 | F |
| Viktor Gyökeres | 17 | F |
| Substitutes | ||
| Simon Moore | 1 | G |
| Jonathan Panzo | 2 | D |
| Jake Bidwell | 27 | D |
| Fankaty Dabo | 23 | D |
| Ryan Howley | 36 | M |
| Tyler Walker | 19 | F |
| Matt Godden | 24 | F |
| Coach : M. Robins | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 8
|
Shots off Goal |
6
|
| 16
|
Total Shots |
11
|
| 2
|
Blocked Shots |
1
|
| 11
|
Shots insidebox |
6
|
| 5
|
Shots outsidebox |
5
|
| 11
|
Fouls |
10
|
| 5
|
Corner Kicks |
5
|
| 3
|
Offsides |
1
|
| 65%
|
Ball Possession |
35%
|
| 2
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
6
|
| 621
|
Total passes |
329
|
| 566
|
Passes accurate |
274
|
| 91%
|
Passes % |
83%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 20/10/2020 21:45 | Coventry | 1-1 | Swansea | 1-1 | ||
| 24/02/2021 22:00 | Swansea | 1-0 | Coventry | 0-0 | ||
| 02/11/2021 22:45 | Coventry | 1-2 | Swansea | 1-2 | ||
| 05/03/2022 18:00 | Swansea | 3-1 | Coventry | 2-0 | ||
| 17/12/2022 18:00 | Coventry | 3-3 | Swansea | 1-0 | ||
| 07/04/2023 17:00 | Swansea | 0-0 | Coventry | 0-0 | ||
| 19/08/2023 17:00 | Swansea | 1-1 | Coventry | 1-1 | ||
| 29/12/2023 22:45 | Coventry | 2-2 | Swansea | 1-1 | ||
| 21/09/2024 17:00 | Coventry | 1-2 | Swansea | 1-2 | ||
| 01/02/2025 18:00 | Swansea | 0-2 | Coventry | 0-2 | ||


